BRITISH HORSE DRIVING TRIALS ASSOCIATION RESULTS SERVICE | ||||||||||||||||
Castle Kennedy Stranraer 30 August - 1 September 2002 |
||||||||||||||||
Single Pony | ||||||||||||||||
Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
1 | Sue Corlett | 42.0 | 11.0 | 13.0 | 6.8 | 9.6 | 8.2 | 8.2 | 9.6 | 11.4 | 77.8 | 10 | 3.5 | 133.3 | ||
2 | Lynn Winder | 43.0 | 11.0 | 13.8 | 8.2 | 9.8 | 8.4 | 8.4 | 9.6 | 11.6 | 80.8 | 5 | 5.5 | 134.3 | ||
3 | Mary Kusin | 47.4 | 11.2 | 12.6 | 6.6 | 7.6 | 9.0 | 9.6 | 9.4 | 11.0 | 77.0 | 5 | 6.0 | 135.4 | ||
4 | Heather Kinner | 44.0 | 12.0 | 12.4 | 7.2 | 7.8 | 7.2 | 9.8 | 9.2 | 10.4 | 76.0 | 10 | 8.0 | 138.0 | ||
5 | Judith Broom | 51.4 | 11.4 | 12.8 | 8.6 | 10.0 | 10.0 | 8.4 | 9.4 | 11.0 | 81.6 | 10 | 0 | 143.0 | ||
6 | Des Sheridan | 56.7 | 11.0 | 12.6 | 6.2 | 8.6 | 7.0 | 8.8 | 8.8 | 9.8 | 72.8 | 10 | 7.5 | 147.0 | ||
7 | Sue Denney | 49.4 | 1.8 | 12.4 | 15.0 | 7.6 | 10.2 | 7.6 | 7.8 | 9.4 | 11.2 | 83.0 | 15 | 0 | 147.4 | |
8 | Keith Podmore | 59.7 | 10.6 | 12.0 | 6.2 | 9.0 | 7.2 | 7.0 | 11.2 | 10.4 | 73.6 | 5 | 13.5 | 151.8 | ||
9 | Judy Hilditch | 51.7 | 12.8 | 15.0 | 7.0 | 8.8 | 8.6 | 11.0 | 11.4 | 12.4 | 87.0 | 15 | 6.5 | 160.2 | ||
10 | Amanda Saville | 55.0 | 10.6 | 11.0 | 27.6 | 8.4 | 7.0 | 7.6 | 8.2 | 10.4 | 90.8 | 10 | 7.0 | 162.8 | ||
Single Horse | ||||||||||||||||
Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
1 | Carol Johnson | 56.0 | 11.0 | 12.2 | 6.6 | 9.2 | 8.4 | 6.6 | 8.6 | 9.6 | 72.2 | 5 | 1.0 | 134.2 | ||
2 | John Gaynor | 39.4 | 11.8 | 13.0 | 7.0 | 10.2 | 8.6 | 7.8 | 9.8 | 11.2 | 79.4 | 25 | 0 | 143.8 | ||
3 | Stephen Sloan | 57.4 | 10.2 | 12.6 | 6.8 | 9.6 | 7.2 | 7.6 | 9.6 | 10.4 | 74.4 | 15 | 1.5 | 148.3 | ||
4 | Catriona Cruickshank | 53.4 | 11.6 | 12.6 | 7.4 | 10.2 | 8.0 | 8.0 | 9.4 | 11.0 | 78.2 | 20 | 6.0 | 157.6 | ||
5 | Cherry Gaynor | 38.7 | 12.4 | 14.6 | 9.2 | 10.8 | 10.2 | 8.4 | 11.2 | 13.6 | 90.4 | 20 | 8.5 | 157.6 | ||
HC | Amanda Saville | 60.0 | 14.4 | 14.6 | 10.6 | 10.4 | 8.8 | 9.0 | 10.4 | 11.6 | 89.8 | HC | ||||
Pony Pairs | ||||||||||||||||
Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
1 | Barbara Patterson | 53.4 | 13.4 | 14.0 | 7.0 | 10.0 | 8.2 | 7.6 | 9.4 | 11.4 | 81.0 | 25 | 3.5 | 162.9 | ||
2 | Angela Corkish | 83.8 | 18.2 | 21.6 | 11.0 | 15.2 | 13.6 | 11.2 | 15.2 | 17.0 | 123.0 | 20 | 18.5 | 245.3 | ||
Horse Pairs | ||||||||||||||||
Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
1 | John Attenborough | 39.2 | 12.0 | 13.2 | 7.0 | 10.0 | 9.8 | 8.2 | 10.6 | 11.6 | 82.4 | |||||
2 | Linda Kneale | 44.6 | 8.2 | 15.8 | 16.0 | 7.8 | 11.8 | 9.8 | 8.8 | 11.4 | 13.0 | 102.6 | ||||
Pony Tandems | ||||||||||||||||
Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
1 | Lesley Cox | 50.9 | 13.4 | 15.0 | 7.6 | 11.6 | 9.2 | 8.4 | 11.2 | 12.2 | 88.6 | 5 | 5.5 | 150.0 | ||
2 | Faith Szczuka | 49.4 | 15.6 | 17.6 | 14.6 | 15.2 | 10.4 | 9.6 | 13.0 | 17.6 | 113.4 | 10 | 8.0 | 181.0 | ||
3 | Andrew Mylius | 67.8 | 14.4 | 16.0 | 11.6 | 13.2 | 42.4 | 9.4 | 16.8 | 14.8 | 138.6 | 10 | 21.0 | 237.0 | ||
Horse Tandems | ||||||||||||||||
Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
1 | Pat Cooper | 52.6 | 1.2 | 18.0 | 21.8 | 12.2 | 24.4 | 16.0 | 10.6 | 15.4 | 17.6 | 137.2 | 15 | 0 | 204.8 | |
2 | Karl Read | 59.0 | 8.2 | 14.6 | 16.2 | 8.2 | 12.4 | 9.0 | 9.0 | 12.0 | 12.2 | 101.8 | 40 | 6.5 | 207.3 | |
Horse Teams | ||||||||||||||||
Name | Dressage |
Marathon |
Cones | Total | ||||||||||||
Pres | Dres | A-E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | F | T | |||
E | Patrick Hanly | 67.0 | 3.2 | 18.6 | 19.4 | 11.6 | 15.4 | 11.6 | 11.4 | 14.6 | E | E | E | |||
© British Horse Driving Trials Association www.horsedrivingtrials.co.uk |