Results of: |
Open Single Horse | ||||||||
Name | Dressage |
Marathon |
Cones |
Total |
||||
1 | Cherry Gaynor | 33.5 | 1 | 52.8 | 3 | 1.5 | 1 | 87.8 |
2 | Ian Bertram | 42.0 | 2 | 47.4 | 1 | 5.0 | 2 | 94.4 |
3 | Andrew Smith | 51.0 | 4 | 49.6 | 2 | 5.0 | 2 | 105.6 |
4 | Patti Atkinson | 51.0 | 4 | 62.4 | 4 | 11.5 | 6 | 124.9 |
5 | Karen Blair-Imrie | 56.5 | 6 | 71.5 | 7 | 5.5 | 5 | 133.6 |
6 | R. Nelson | 65.5 | 11 | 64.2 | 5 | 5.0 | 2 | 134.7 |
7 | J. Halstead | 61.0 | 9 | 66.4 | 6 | 15.0 | 7 | 142.4 |
8 | John Gaynor | 46.0 | 3 | 72.2 | 8 | 29.0 | 13 | 147.2 |
9 | L. Menaged | 72.0 | 13 | 89.8 | 9 | 15.0 | 7 | 176.8 |
10 | G. Foy | 60.5 | 8 | 212.6 | 10 | 20.0 | 10 | 293.1 |
E | B. Cairns | 65.0 | 10 | E | 15.0 | 7 | E | |
E | J. Giddings | 65.5 | 11 | E | 20.5 | 11 | E | |
R | P. Stringer | 58.0 | 7 | R | 27.5 | 12 | R | |
Open Single Pony | ||||||||
Name | Dressage |
Marathon |
Cones |
Total |
||||
1 | Audrey Barron | 52.5 | 2 | 54.8 | 1 | 0 | 1 | 107.3 |
2 | J. Herd | 58.5 | 5 | 60.2 | 4 | 2.0 | 2 | 120.7 |
3 | G. Brown | 59.0 | 6 | 57.2 | 3 | 10.0 | 3 | 128.2 |
4 | Joyce Simpson | 54.5 | 3 | 55.2 | 2 | 19.5 | 5 | 129.2 |
5 | Carole Smith | 59.5 | 4 | 66.8 | 6 | 11.0 | 4 | 137.3 |
6 | S. Ormond | 64.0 | 7 | 62.0 | 5 | 30.0 | 7 | 156.0 |
E | Catriona Murray | 43.5 | 1 | E | 20.0 | 6 | E | |
Pony Pairs | ||||||||
Name | Dressage |
Marathon |
Cones |
Total |
||||
1 | Barbara Patterson | 55.2 | 2 | 65.4 | 2 | 5.0 | 1 | 125.6 |
2 | Ian Gilbert | 64.0 | 3 | 58.0 | 1 | 16.0 | 5 | 138.0 |
3 | Paul Gregory | 48.8 | 1 | 81.6 | 4 | 23.5 | 6 | 153.9 |
4 | S. Shannon | 74.4 | 5 | 67.6 | 3 | 12.5 | 3 | 154.5 |
5 | Tommy Tomlinson | 82.4 | 6 | 89.8 | 5 | 39.5 | 7 | 211.7 |
R | S. Clough | 68.8 | 4 | R | 10.5 | 2 | R | |
R | K. Walmsley | 82.8 | 7 | R | 13.5 | 4 | R | |
Pony Tandems / Teams | ||||||||
Name | Dressage |
Marathon |
Cones |
Total |
||||
1 | Andrew Mylius | ? | ||||||
2 | Audrey Budge | ? | ||||||
3 | Faith Szczuka | ? | ||||||
Horse Pairs / Tandems / Teams | ||||||||
Name | Dressage |
Marathon |
Cones |
Total |
||||
1 | Pat Cooper | 68.0 | 2 | 88.6 | 1 | 0 | 1 | 156.6 |
2 | Alan Todd | 73.6 | 3 | 87.0 | 2 | 5.0 | 2 | 165.6 |
3 | Wendy Stromberg | 59.6 | 1 | 94.6 | 3 | 13.0 | 3 | 167.2 |
4 | Daniel N | 95.6 | 4 | 197.6 | 4 | 42.5 | 4 | 335.7 |
Novice Pony | ||||||||
Name | Dressage |
Marathon |
Cones |
Total |
||||
1 | A. Couper | 53.1 | 2 | 60.6 | 1 | 5.0 | 5 | 118.7 |
2 | E. Steven | 51.2 | 1 | 73.6 | 4 | 0 | 1 | 124.8 |
3 | A. Nielson | 57.8 | 4 | 77.4 | 5 | 0 | 1 | 129.2 |
4 | S. Johnson | 55.0 | 3 | 72.6 | 3 | 2.5 | 4 | 130.1 |
5 | L. Jopson | 59.0 | 5 | 70.6 | 2 | 15.5 | 9 | 145.1 |
6 | G. Ellis | 61.3 | 8 | 92.4 | 6 | 10.0 | 7 | 163.7 |
7 | A. Hunt | 73.5 | 10 | 99.8 | 7 | 0 | 1 | 173.3 |
8 | R. Mould | 61.1 | 7 | 135.6 | 8 | 10.5 | 8 | 207.2 |
9 | H. Clark | 59.5 | 6 | 141.2 | 9 | 7.0 | 6 | 207.7 |
E | J. Glendinning | 72.1 | 9 | E | 30.5 | 10 | E | |
Novice Horse | ||||||||
Name | Dressage |
Marathon |
Cones |
Total |
||||
1 | V. Dawson | 46.8 | 1 | 62.6 | 1 | 15.0 | 3 | 124.4 |
2 | A. Jeffrey | 60.9 | 2 | 70.0 | 2 | 10.0 | 1 | 140.9 |
3 | L. Brown | 65.9 | 5 | 86.2 | 4 | 15.0 | 3 | 167.1 |
4 | A. Ranham | 69.9 | 7 | 72.8 | 3 | 30.0 | 7 | 172.7 |
5 | J. Marshal | 63.1 | 3 | 105.0 | 5 | 10.0 | 1 | 178.1 |
6 | H. Box | 63.5 | 4 | 109.8 | 6 | 15.0 | 3 | 188.3 |
E | L. Swift | 79.5 | 8 | E | 16.0 | 6 | E | |
R | M. Hillam | 69.7 | 6 | R | 42.0 | 8 | R | |
Beginners | ||||||||
Name | Dressage |
Marathon |
Cones |
Total |
||||
1 | J. Hunt | 61.1 | 4 | 78.6 | 1 | 5.0 | 2 | 145.2 |
2 | P. Reeves | 54.2 | 1 | 86.4 | 3 | 5.0 | 2 | 145.6 |
3 | T. Kirkby | 60.6 | 3 | 80.0 | 2 | 20.0 | 6 | 160.6 |
4 | Susan Don | 54.6 | 2 | 98.2 | 4 | 10.0 | 5 | 162.8 |
5 | B. Rees-Evans | 66.1 | 6 | 100.2 | 5 | 5.0 | 2 | 171.3 |
6 | J. Saunders | 64.0 | 5 | 125.4 | 6 | 0 | 1 | 186.4 |