SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| Barskimming
12-13 July 2008 |
||||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| OPEN HORSE | |||||||||
| 1 | JOAN MARTIN | 59.20 | 2 | 42.50 | 1 | 0.00 | 1 | 101.70 | 1 |
| 2 | JOCK McFARLANE | 48.00 | 1 | 49.27 | 3 | 6.00 | 4 | 103.27 | 2 |
| 3 | EILEEN CORNISH | 60.00 | 3 | 50.65 | 4 | 0.00 | 2 | 110.65 | 3 |
| 4 | LINDSEY BROWN | 70.40 | 5 | 50.79 | 5 | 3.00 | 3 | 124.19 | 4 |
| 5 | REBECCA PFLANZ | 74.40 | 6 | 45.57 | 2 | 9.00 | 5 | 128.97 | 5 |
| BARBARA ANN SKETT | 65.60 | 4 | 196.24 | 17.00 | 6 | 278.84 | |||
| OPEN PONY | |||||||||
| 1 | CAROL SMITH | 52.00 | 1 | 42.03 | 2 | 0.00 | 1 | 94.03 | 1 |
| 2 | SUSAN DON | 53.60 | 2 | 42.03 | 2 | 3.00 | 4 | 98.63 | 2 |
| 3 | JOYCE SIMPSON | 56.80 | 3 | 39.22 | 1 | 3.00 | 3 | 99.02 | 3 |
| 4 | SARAH NOBLE | 80.00 | 5 | 46.31 | 4 | 3.00 | 5 | 129.31 | 4 |
| 5 | MIKE WALSH | 75.20 | 4 | 55.82 | 5 | 0.00 | 1 | 131.02 | 5 |
| PAIRS | |||||||||
| 1 | TOMMY TOMLINSON | 75.20 | 2 | 50.64 | 1 | 3.50 | 1 | 129.34 | 1 |
| 2 | JOHN FARMER | 66.40 | 1 | 59.51 | 2 | 9.00 | 2 | 134.91 | 2 |
| SMALL PONY | |||||||||
| Miss JEAN GALBRAITH | 64.84 | 1 | 50.08 | 11.50 | 1 | 126.42 | |||
| CLUB NOVICE | |||||||||
| 1 | ANNA MCGILL | 75.74 | 2 | 69.70 | 2 | 6.00 | 2 | 151.44 | 1 |
| 2 | ALISON COOK | 73.26 | 1 | 548.29 | 3 | 24.00 | 3 | 645.55 | 2 |
| MANDY POOL | 0.00 | 45.29 | 1 | 3.00 | 1 | 48.29 | |||
| JUNIOR | |||||||||
| 1 | MEGAN NOBLE | 61.47 | 1 | 60.88 | 1 | 0.00 | 1 | 122.35 | 1 |
| © Scottish Carriage Driving Association |
|