SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE

Dalmeny 2008
Dalmeny, South Queensferry
26th-27th April 2008
 
FINAL PLACINGS
CLT COMPETITOR A B C FINAL
PNTS CLT PNTS CLT PNTS CLT PNTS CLT
OPEN SINGLE HORSE
1 STEPHEN SLOAN 39.20 2 48.69 2 3.00 2 90.89 1
2 DAVID HEWAT 54.60 6 40.85 1 0.00 1 95.45 2
3 JOCK McFARLANE 28.80 1 59.49 5 13.40 5 101.69 3
4 HELEN HUNTER 41.60 3 53.82 4 11.00 4 106.42 4
5 HAMISH REID 53.60 5 52.82 3 17.59 6 124.01 5
6 KAERA JARVIE 49.60 4 85.18 7 6.68 3 141.46 6
7 LYNDSEY BROWN 64.80 7 60.11 6 31.30 7 156.21 7
OPEN SINGLE PONY
1 JACKY JEFFREY 23.20 1 43.23 1 3.00 5 69.43 1
2 AUDREY BARRON 33.60 2 48.95 4 0.00 2 82.55 2
3 JOYCE SIMPSON 40.80 3 45.95 3 0.00 1 86.75 3
4 JANET PILLING 48.80 4 44.22 2 6.00 6 99.02 4
5 SUSAN DON 54.40 5 52.76 5 3.00 4 110.16 5
6 PATSY MUIR-SIMPSON 65.60 6 95.91 6 3.00 3 164.51 6
PAIRS
1 MARY KUSIN 52.80 2 39.32 2 1.59 1 93.71 1
2 ANN GILBERT 49.60 1 42.08 3 7.44 4 99.12 2
3 AMANDA NISBET 64.00 7 35.64 1 2.10 2 101.74 3
4 OWEN PILLING 59.20 6 44.82 4 16.83 7 120.85 4
5 JOHN FARMER 52.80 2 53.78 7 15.10 6 121.68 5
6 HELEN HILLMAN 78.40 8 48.99 6 4.24 3 131.63 6
7 LOUISE McCUTCHEON 56.00 5 59.18 8 19.74 8 134.92 7
8 DIANA FERGUSON 55.20 4 59.26 9 22.90 9 137.36 8
9 SARAH NOBLE 85.00 9 48.25 5 12.27 5 145.52 9
SMALL PONY
1 CAROLYN FRASER 61.80 2 57.36 1 4.88 1 124.04 1
2 SHIRLEY MacGREGOR 48.00 1 66.69 2 14.70 2 129.39 2
CLUB NOVICE
1 MANDY POOL 56.42 2 56.99 1 7.74 2 121.15 1
2 ANNA McGILL 69.05 5 65.28 2 6.62 1 140.95 2
3 MANDY LAW 33.68 1 98.26 4 9.22 3 141.16 3
4 JACKY PARKINSON 61.47 4 83.59 3 11.12 4 156.18 4
5 JACKIE LAMMIE 59.79 3 169.06 5 23.12 5 251.97 5
JUNIORS
1 DANIEL WILSON 67.37 2 39.86 1 0.00 1 107.23 1
2 MEGAN NOBLE 63.16 1 55.57 2 7.41 2 126.14 2
NATIONAL NOV HORSE
1 JANE ISAAC 52.55 1 68.87 1 15.00 1 136.42 1
NATIONAL NOV PONY
1 MIKE WALSH 53.77 1 57.49 3 6.00 2 117.26 1
2 KATRINA SMITH 69.77 3 46.95 1 6.00 1 122.72 2
3 ANDREW MOODYCLIFFE 62.61 2 55.39 2 12.00 3 130.00 3
© Scottish Carriage Driving Association
GO TO:  MARATHON   SCORES EXPLANATION