SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| Eglinton 2008
Eglinton Country Park, Irvine, Ayrshire 19th April 2008 |
||||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| OPEN HORSE | |||||||||
| 1 | IAN BERTRAM | 34.40 | 1 | 43.26 | 1 | 0.00 | 1 | 77.66 | 1 |
| 2 | JANE ISAAC | 60.00 | 2 | 57.42 | 2 | 6.00 | 3 | 123.42 | 2 |
| 3 | JOCK McFARLANE | 63.20 | 3 | 57.77 | 3 | 13.30 | 4 | 134.27 | 3 |
| 4 | LYNDSEY BROWN | 82.40 | 4 | 61.07 | 4 | 3.80 | 2 | 147.27 | 4 |
| OPEN PONY | |||||||||
| 1 | JANET PILLING | 39.20 | 1 | 38.19 | 1 | 3.00 | 3 | 80.39 | 1 |
| 2 | JACKY JEFFREY | 50.40 | 2 | 64.11 | 3 | 3.00 | 2 | 117.51 | 2 |
| 3 | MIKE WALSH | 72.80 | 3 | 61.66 | 2 | 3.00 | 4 | 137.46 | 3 |
| 4 | PATSY MUIR-SIMPSON | 76.00 | 4 | 84.06 | 4 | 0.00 | 1 | 160.06 | 4 |
| PAIRS | |||||||||
| 1 | MARY KUSIN | 40.00 | 1 | 47.95 | 2 | 3.54 | 2 | 91.49 | 1 |
| 2 | AMANDA NISBET | 65.60 | 3 | 39.29 | 1 | 5.50 | 3 | 110.39 | 2 |
| 3 | LOUISE McCUTCHEON | 55.20 | 2 | 69.69 | 5 | 1.94 | 1 | 126.83 | 3 |
| 4 | CHRIS HILMAN | 76.00 | 6 | 57.50 | 3 | 14.00 | 5 | 147.50 | 4 |
| 5 | OWEN PILLING | 69.60 | 4 | 81.40 | 6 | 8.89 | 4 | 159.89 | 5 |
| 6 | JOHN FARMER | 69.80 | 5 | 85.75 | 7 | 16.80 | 6 | 172.35 | 6 |
| 7 | SARAH NOBLE | 93.60 | 7 | 65.90 | 4 | 18.64 | 7 | 178.14 | 7 |
| MULTIPLES | |||||||||
| 1 | CAROL BOSWELL | 32.80 | 1 | 64.30 | 1 | 0.00 | 1 | 97.10 | 1 |
| CLUB NOVICE | |||||||||
| 1 | KATRINA SMITH | 64.00 | 2 | 40.87 | 1 | 6.00 | 3 | 110.87 | 1 |
| 2 | ANDREW MOODYCLIFFE | 51.37 | 1 | 72.46 | 4 | 6.00 | 2 | 129.83 | 2 |
| 3 | MANDY POOL | 79.11 | 4 | 56.33 | 2 | 4.38 | 1 | 139.82 | 3 |
| 4 | ANNE BAILLIE | 80.00 | 5 | 70.98 | 3 | 13.94 | 4 | 164.92 | 4 |
| 5 | YVONNE ANDERSON | 72.42 | 3 | 87.47 | 5 | 29.34 | 5 | 189.23 | 5 |
| JUNIORS | |||||||||
| 1 | DANIEL WILSON | 58.95 | 1 | 38.66 | 1 | 6.00 | 1 | 103.61 | 1 |
| 2 | MEGAN NOBLE | 60.63 | 2 | 82.36 | 2 | 15.00 | 2 | 157.99 | 2 |
| © Scottish Carriage Driving Association |
|