SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| Falkland HDT Falkland 14 - 15 June 2008 |
||||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| OPEN HORSE | |||||||||
| 1 | IAN BERTRAM | 22.00 | 1 | 43.26 | 1 | 3.00 | 1 | 68.26 | 1 |
| 2 | HELEN HUNTER | 46.80 | 4 | 55.31 | 3 | 6.50 | 3 | 108.61 | 2 |
| 3 | JOAN MARTIN | 57.40 | 6 | 48.66 | 2 | 3.50 | 2 | 109.56 | 3 |
| 4 | ANN RUSHTON-GREEN | 42.40 | 2 | 60.93 | 4 | 9.50 | 4 | 112.83 | 4 |
| 5 | JANE ISAAC | 42.80 | 3 | 62.13 | 5 | 18.00 | 5 | 122.93 | 5 |
| 6 | REBECCA PFLANZ | 54.80 | 5 | 62.18 | 6 | 18.00 | 6 | 134.98 | 6 |
| 7 | LINDSEY BROWN | 59.60 | 7 | 70.17 | 7 | 18.50 | 7 | 148.27 | 7 |
| OPEN PONY | |||||||||
| 1 | JANET PILING | 31.20 | 1 | 43.54 | 1 | 8.50 | 7 | 83.24 | 1 |
| 2 | SUSAN DON | 41.60 | 4 | 49.34 | 3 | 2.50 | 2 | 93.44 | 2 |
| 3 | JOYCE SIMPSON | 44.40 | 5 | 54.37 | 4 | 3.00 | 3 | 101.77 | 3 |
| 4 | OLLIE DERNIE | 55.40 | 7 | 48.79 | 2 | 4.00 | 4 | 108.19 | 4 |
| 5 | SUE HENDRY | 33.60 | 2 | 69.83 | 7 | 6.00 | 6 | 109.43 | 5 |
| 6 | SARAH NOBLE | 69.40 | 9 | 56.14 | 5 | 5.50 | 5 | 131.04 | 6 |
| 7 | CAROLE SMITH | 50.00 | 6 | 57.57 | 6 | 32.50 | 9 | 140.07 | 7 |
| PATSY MUIR-SIMPSON | 55.60 | 8 | 0.00 | 16.00 | 8 | 71.60 | |||
| AUDREY BARRON | 34.40 | 3 | 69.12 | 2.00 | 1 | 105.52 | |||
| PAIRS | |||||||||
| 1 | MARY KUSIN | 39.60 | 1 | 49.60 | 1 | 11.50 | 2 | 100.70 | 1 |
| 2 | OWEN PILLING | 41.20 | 3 | 53.49 | 3 | 20.50 | 4 | 115.19 | 2 |
| 3 | ANNE GILBERT | 40.40 | 2 | 50.75 | 2 | 27.00 | 5 | 118.15 | 3 |
| 4 | LOUISE MccUTCHEON | 41.60 | 4 | 63.11 | 5 | 19.50 | 3 | 124.21 | 4 |
| 5 | DIANA FERGUSON | 55.20 | 6 | 65.88 | 6 | 4.00 | 1 | 125.08 | 5 |
| 6 | DIANA LINDSAY | 63.20 | 9 | 54.87 | 4 | 31.50 | 7 | 149.57 | 6 |
| 7 | JOHN FARMER | 52.40 | 5 | 106.13 | 7 | 38.50 | 9 | 197.03 | 7 |
| 8 | HELEN HILMAN | 61.40 | 8 | 115.65 | 8 | 33.00 | 8 | 210.05 | 8 |
| ZOE SANDERS | 56.80 | 7 | 79.64 | 30.00 | 6 | 166.44 | |||
| SMALL PONY | |||||||||
| 1 | SHIRLEY MacGREGOR | 44.63 | 1 | 69.73 | 1 | 21.00 | 2 | 135.36 | 1 |
| 2 | SHEILA McNEIL H/C | 55.53 | 2 | 105.84 | 2 | 17.00 | 1 | 178.37 | 2 |
| NOVICES | |||||||||
| 0 | HEATHER REID | 76.63 | 6 | 96.13 | 4 | 24.00 | 4 | 196.76 | 0 |
| 1 | MANDY POOL | 56.00 | 3 | 56.39 | 2 | 0.50 | 1 | 112.89 | 1 |
| 2 | ANDREW MOODICLIFFE | 53.89 | 2 | 50.40 | 1 | 9.00 | 2 | 113.29 | 2 |
| 3 | JACKY LAMMIE | 51.79 | 1 | 90.16 | 3 | 22.00 | 3 | 163.95 | 3 |
| 4 | JACKIE PARKINSON | 63.53 | 4 | 100.94 | 5 | 30.00 | 5 | 194.47 | 4 |
| 5 | YVONNE ANDERSON | 65.68 | 5 | 117.18 | 6 | 41.00 | 6 | 223.86 | 5 |
| © Scottish Carriage Driving Association |
|