SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE

St Fort HDT
St Fort Estate, Newport on Tay
10-11 May 2008
 
FINAL PLACINGS
CLT COMPETITOR A B C FINAL
PNTS CLT PNTS CLT PNTS CLT PNTS CLT
OPEN HORSE
1 JOAN MARTIN 58.40 5 51.41 1 6.32 1 116.13 1
2 JOCK McFARLANE 36.80 1 62.12 4 20.71 6 119.63 2
3 HELEN HUNTER 44.80 2 56.00 3 26.45 7 127.25 3
4 CAROLYN LOVE 63.20 6 55.66 2 10.03 3 128.89 4
5 JANE ISAAC 54.40 4 69.66 5 20.17 5 144.23 5
6 LYNDSEY BROWN 64.80 7 71.57 6 8.45 2 144.82 6
7 ANN RUSHTON GREEN 49.60 3 76.18 7 29.22 8 155.00 7
8 HAMISH REID 66.40 8 93.31 8 10.62 4 170.33 8
OPEN PONY
1 SUSAN DON 38.40 2 51.83 1 0.73 2 90.96 1
2 AUDREY BARRON 40.80 4 52.45 2 0.00 1 93.25 2
3 JANET PILLING 40.00 3 53.22 3 6.00 4 99.22 3
4 CATRIONA CRUIKSHANK 32.00 1 65.77 5 9.96 5 107.73 4
5 JACKY JEFFREY 46.40 6 58.35 4 15.36 6 120.11 5
6 PATSY MUIR-SIMPSON 58.40 7 99.78 6 20.04 7 178.22 6
  SUE HENDRY 44.80 5 0.00   6.00 3 50.80  
PAIRS
1 MARY KUSIN 35.20 1 61.32 2 2.90 1 99.42 1
2 ANNE GILBERT 36.00 3 56.08 1 18.12 5 110.20 2
3 JOHN FARMER 35.20 1 85.48 7 16.51 4 137.19 3
4 LOUISE McCUTCHEON 42.40 5 74.57 5 20.29 6 137.26 4
5 OWEN PILLING 62.40 8 63.84 3 28.66 8 154.90 5
6 DIANA FERGUSON 55.20 7 85.58 8 15.00 3 155.78 6
7 ZOE SANDERS 44.80 6 83.67 6 29.62 9 158.09 7
8 DIANA LINDSAY 76.00 9 74.04 4 25.05 7 175.09 8
  GEOFF BROWN 36.80 4 0.00   14.30 2 51.10  
MULTIPLES
1 CAROL BOSWELL 21.60 1 66.73 1 6.00 1 94.33 1
SMALL PONY
1 SHIRLEY McGREGOR 44.80 1 154.77 1 3.20 1 202.77 1
CLUB NOVICE
1 KEITH HENDERSON 57.26 3 93.21 1 14.75 2 165.22 1
2 JACKIE LAMMIE 38.74 1 137.26 2 21.15 3 197.15 2
  JUDY STONELEY H/C 44.63 2 98.72   9.00 1 152.35  
NAT NOVICE PONY
1 KATRIN SMITH 64.34 3 57.64 1 9.00 2 130.98 1
2 MIKE WALSH 56.25 1 65.79 2 9.00 3 131.04 2
3 ANDREW MOODYCLIFFE 58.26 2 77.29 3 9.00 1 144.55 3
© Scottish Carriage Driving Association
GO TO:  MARATHON   SCORES EXPLANATION