SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| Thornton HDT Thornton Estate, Laurencekirk 28-29 June 2008 |
||||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| OPEN SINGLE HORSE | |||||||||
| 1 | CAROLYN LOVE | 78.40 | 6 | 43.54 | 1 | 3.00 | 2 | 124.94 | 1 |
| 2 | CATRIONA LOVE | 71.20 | 3 | 50.75 | 2 | 3.00 | 1 | 124.95 | 2 |
| 3 | LYNDSEY BROWN | 65.00 | 1 | 65.02 | 3 | 12.00 | 6 | 142.02 | 3 |
| 4 | EILEEN CORNISH | 75.20 | 4 | 80.63 | 4 | 3.00 | 3 | 158.83 | 4 |
| 5 | RUTH SKINNER | 77.00 | 5 | 186.15 | 5 | 6.00 | 4 | 269.15 | 5 |
| 6 | JUDY STONELY | 68.00 | 2 | 209.93 | 6 | 12.00 | 5 | 289.93 | 6 |
| OPEN SINGLE PONY | |||||||||
| 1 | CATRIONA CRUICKSHANK | 60.00 | 2 | 46.22 | 2 | 12.00 | 5 | 118.22 | 1 |
| 2 | SUSAN DON | 60.80 | 3 | 49.05 | 4 | 12.00 | 4 | 121.85 | 2 |
| 3 | CAROLE SMITH | 78.40 | 7 | 46.33 | 3 | 6.00 | 1 | 130.73 | 3 |
| 4 | MIKE WALSH | 75.20 | 6 | 50.26 | 5 | 9.00 | 3 | 134.46 | 4 |
| 5 | PATSY MUIR-SIMPSON | 60.80 | 3 | 111.92 | 6 | 9.00 | 2 | 181.72 | 5 |
| 6 | SHEILA McNEILL H/C | 72.00 | 5 | 113.85 | 7 | 21.98 | 6 | 207.83 | |
| AUDREY BARRON | 58.40 | 1 | 45.96 | 1 | 0.00 | 104.36 | |||
| PAIRS | |||||||||
| 1 | MARY KUSIN | 62.40 | 2 | 55.48 | 2 | 3.00 | 2 | 120.88 | 1 |
| 2 | ANNE GILBERT | 56.80 | 1 | 52.48 | 1 | 12.00 | 4 | 121.28 | 2 |
| 3 | JOHN FARMER | 72.00 | 5 | 59.63 | 3 | 9.01 | 3 | 140.64 | 3 |
| SMALL PONY | |||||||||
| 1 | RUTH MARTIN | 64.00 | 1 | 165.37 | 1 | 23.87 | 1 | 253.24 | |
| CLUB NOVICE | |||||||||
| 1 | ANNA McGILL | 75.79 | 1 | 54.37 | 1 | 12.00 | 2 | 142.16 | 1 |
| 2 | MAGGIE MOODYCLIFFE | 81.68 | 3 | 63.72 | 2 | 12.92 | 3 | 158.32 | 2 |
| 3 | GARRY PICKEN | 75.79 | 1 | 116.98 | 3 | 8.20 | 1 | 200.97 | 3 |
| © Scottish Carriage Driving Association |
|