SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| West Newton 2008 West Newton, Arbroath 30-31 August 2008 |
||||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| SINGLE HORSE | |||||||||
| 0 | OWEN PILLING H/C | 41.60 | 3 | 45.39 | 1 | 9.00 | 4 | 95.99 | 0 |
| 1 | CAROLYN LOVE | 50.40 | 7 | 46.89 | 2 | 0.00 | 1 | 97.29 | 1 |
| 2 | JOAN MARTIN | 54.40 | 10 | 53.17 | 5 | 3.83 | 3 | 111.40 | 2 |
| 3 | CATRIONA LOVE | 50.40 | 7 | 50.42 | 4 | 12.00 | 5 | 112.82 | 3 |
| 4 | REBECCA PFLANZ | 48.80 | 6 | 57.16 | 6 | 12.80 | 7 | 118.76 | 4 |
| 5 | JOCK McFARLANE | 38.40 | 1 | 58.22 | 7 | 26.92 | 11 | 123.54 | 5 |
| 6 | JANE ISAAC | 44.80 | 5 | 64.37 | 9 | 16.30 | 9 | 125.47 | 6 |
| 7 | EILEEN CORNISH | 52.00 | 9 | 62.47 | 8 | 12.06 | 6 | 126.53 | 7 |
| 8 | OWEN PILLING | 58.40 | 12 | 48.07 | 3 | 27.32 | 12 | 133.79 | 8 |
| 9 | ANN RUSHTON GREEN | 39.20 | 2 | 73.95 | 10 | 25.15 | 10 | 138.30 | 9 |
| 10 | HAMISH REID | 54.40 | 10 | 78.55 | 11 | 14.36 | 8 | 147.31 | 10 |
| LOUISE McCUTCHEON | 44.00 | 4 | 87.60 | 1.30 | 2 | 132.90 | |||
| SINGLE PONY | |||||||||
| 1 | SUSAN DON | 40.80 | 2 | 48.26 | 3 | 1.66 | 1 | 90.72 | 1 |
| 2 | JANET PILLING | 42.40 | 5 | 45.51 | 1 | 3.00 | 3 | 90.91 | 2 |
| 3 | JOYCE SIMPSON | 41.60 | 4 | 48.08 | 2 | 3.00 | 2 | 92.68 | 3 |
| 4 | CAROLE SMITH | 39.20 | 1 | 48.62 | 4 | 6.78 | 5 | 94.60 | 4 |
| 5 | ANDREW MYLIUS | 40.80 | 2 | 56.54 | 5 | 4.44 | 4 | 101.78 | 5 |
| 6 | HEATHER REID | 60.80 | 6 | 89.42 | 6 | 44.91 | 6 | 195.13 | 6 |
| PAIRS | |||||||||
| 1 | MARY KUSIN | 40.00 | 1 | 53.92 | 1 | 12.63 | 2 | 106.55 | 1 |
| 2 | DIANA FERGUSON | 53.60 | 3 | 60.46 | 2 | 0.00 | 1 | 114.06 | 2 |
| 3 | ZOE SANDERS | 50.40 | 2 | 84.89 | 3 | 27.30 | 4 | 162.59 | 3 |
| JOHN FARMER | 55.20 | 4 | 0.00 | 17.35 | 3 | 72.55 | |||
| MULTIPLES | |||||||||
| 1 | CAROL BOSWELL | 42.24 | 1 | 59.90 | 1 | 10.26 | 1 | 112.40 | 1 |
| SMALL PONIES | |||||||||
| 1 | SHIRLEY MCGREGOR | 58.40 | 1 | 76.17 | 2 | 14.06 | 1 | 148.63 | 1 |
| 2 | PAT WHITE | 60.00 | 2 | 69.76 | 1 | 34.28 | 3 | 164.04 | 2 |
| RUTH MARTIN | 68.80 | 3 | 79.55 | 15.12 | 2 | 163.47 | |||
| CLUB NOVICE | |||||||||
| 1 | MANDY POOL | 74.95 | 4 | 54.95 | 1 | 9.80 | 2 | 139.70 | 1 |
| 2 | MIKE BROWN | 69.89 | 1 | 74.13 | 2 | 24.61 | 3 | 168.63 | 2 |
| 3 | YVONNE ANDERSON | 70.74 | 2 | 107.83 | 3 | 26.32 | 4 | 204.89 | 3 |
| JACKIE LAMMIE | 70.74 | 2 | 82.37 | 6.26 | 1 | 159.37 | |||
| © Scottish Carriage Driving Association |
|