SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| Barskimming 2009
Mauchline, Ayrshire 18th-19th July 2009 |
||||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| OPEN PONY | |||||||||
| 1 | Anna Grace | 45.00 | 2 | 44.13 | 1 | 9.03 | 1 | 98.16 | 1 |
| 2 | Patsy Muir Simpson | 73.60 | 3 | 55.96 | 2 | 21.16 | 2 | 150.72 | 2 |
| 3 | Sarah Noble | 81.00 | 4 | 59.59 | 3 | 24.41 | 3 | 165.00 | 3 |
| OPEN HORSE | |||||||||
| 1 | Joan Martin | 65.60 | 2 | 46.41 | 1 | 13.10 | 2 | 125.11 | 1 |
| 2 | Anne Rushton Green | 57.60 | 1 | 53.16 | 3 | 18.35 | 4 | 129.11 | 2 |
| 3 | Jock McFarlane | 74.40 | 3 | 60.95 | 4 | 4.30 | 1 | 139.65 | 3 |
| 4 | Owen Pilling | 90.40 | 5 | 50.93 | 2 | 19.44 | 5 | 160.77 | 4 |
| Kiera Jarvie | 86.40 | 4 | 0.00 | 13.10 | 2 | 99.50 | |||
| PAIRS | |||||||||
| Ian Gilbert | 64.00 | 1 | 52.60 | 16.57 | 1 | 133.17 | |||
| NOVICE | |||||||||
| 1 | Michael Brown | 53.89 | 2 | 45.68 | 1 | 3.00 | 1 | 102.57 | 1 |
| 2 | Jackie Lambie | 30.32 | 1 | 76.07 | 2 | 19.02 | 3 | 125.41 | 2 |
| 3 | Ruth Martin | 54.68 | 3 | 156.40 | 3 | 15.42 | 2 | 226.50 | 3 |
| JUNIOR | |||||||||
| 1 | Jodie Noble | 74.11 | 1 | 188.67 | 1 | 35.55 | 1 | 298.33 | 1 |
| DRESS N CONES | |||||||||
| 1 | Janet Pilling | 35.20 | 1 | 0.00 | 6.00 | 1 | 41.20 | 1 | |
| Emma Fenwick | 35.20 | 1 | 0.00 | 12.07 | 2 | 47.27 | |||
| © Scottish Carriage Driving Association |
|