SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
|||||
| Barskimming 2009
Mauchline, Ayrshire 18th-19th Julyl 2009 |
|||||
| MARATHON PLACINGS |
|
||||
| OPEN PONY | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | Anna Grace | 0.00 | 0:29.94 | 2 | 0:44.49 | 2 | 0:40.84 | 1 | 0:36.53 | 2 | 0:34.05 | 1 | 0:34.78 | 2 | 3:40.63 | 1 | 44.13 | 1 |
| 2 | Patsy Muir Simpson | 3.00 | 0:36.01 | 3 | 0:47.00 | 3 | 0:46.90 | 3 | 0:45.44 | 3 | 0:49.22 | 4 | 0:40.22 | 3 | 4:24.79 | 2 | 55.96 | 2 |
| 3 | Sarah Noble | 0.00 | 0:44.65 | 4 | 0:55.65 | 4 | 0:54.24 | 4 | 0:53.87 | 4 | 0:43.72 | 3 | 0:45.82 | 4 | 4:57.95 | 3 | 59.59 | 3 |
| OPEN HORSE | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | Joan Martin | 0.00 | 0:37.74 | 2 | 0:50.00 | 2 | 0:42.14 | 2 | 0:33.90 | 1 | 0:35.09 | 2 | 0:33.18 | 1 | 3:52.05 | 1 | 46.41 | 1 |
| 2 | Owen Pilling | 3.60 | 0:40.96 | 3 | 0:46.58 | 1 | 0:40.96 | 1 | 0:37.08 | 2 | 0:32.96 | 1 | 0:38.10 | 2 | 3:56.64 | 2 | 50.93 | 2 |
| 3 | Anne Rushton Green | 0.00 | 0:35.40 | 1 | 0:51.02 | 3 | 0:50.72 | 4 | 0:41.22 | 3 | 0:43.05 | 3 | 0:44.37 | 3 | 4:25.78 | 3 | 53.16 | 3 |
| 4 | Jock McFarlane | 2.80 | 0:41.34 | 4 | 0:58.87 | 4 | 0:47.78 | 3 | 0:51.84 | 4 | 0:45.46 | 4 | 0:45.46 | 4 | 4:50.75 | 4 | 60.95 | 4 |
| RE | Kiera Jarvie | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | RE |
| PAIRS | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| EL | Ian Gilbert | 0.00 | 0:40.72 | 1 | 0:54.34 | 1 | 0:53.27 | 1 | 0:33.90 | 1 | 0:38.44 | 1 | 0:42.34 | 1 | 4:23.01 | 1 | - | EL |
| NOVICE | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | Michael Brown | 0.00 | 0:32.62 | 1 | 0:43.02 | 1 | 0:42.12 | 1 | 0:37.84 | 1 | 0:38.44 | 1 | 0:34.35 | 1 | 3:48.39 | 1 | 45.68 | 1 |
| 2 | Jackie Lambie | 12.20 | 0:39.18 | 3 | 0:54.84 | 2 | 0:57.94 | 2 | 1:00.12 | 3 | 0:50.78 | 3 | 0:56.49 | 3 | 5:19.35 | 2 | 76.07 | 2 |
| 3 | Ruth Martin | 0.00 | 0:38.08 | 2 | 1:00.44 | 3 | 0:53.62 | 3 | 0:38.84 | 2 | 0:50.08 | 2 | 0:40.96 | 2 | 4:42.02 | 3 | 156.40 | 3 |
| JUNIOR | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | Jodie Noble | 74.40 | 1:03.01 | 1 | 2:06.23 | 1 | 1:06.18 | 1 | 1:03.24 | 1 | 1:13.53 | 1 | 1:19.18 | 1 | 7:51.37 | 1 | 188.67 | 1 |
| DRESS N CONES | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| RE | Emma Fenwick | 0.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | RE |
| RE | Janet Pilling | 0.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | RE |
| © Scottish Carriage Driving Association |
|