SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| Dalmeny 2009
Dalmeny, South Queensferry 25th-26th April 2009 |
Sections A + C results in pdf. | |||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| SINGLE HORSE | |||||||||
| 1 | JOCK McFARLANE | 44.80 | 1 | 52.57 | 4 | 6.00 | 9 | 103.37 | 1 |
| 2 | JOAN MARTIN | 59.20 | 2 | 44.71 | 1 | 3.00 | 4 | 106.91 | 2 |
| 3 | STEPHEN SLOAN | 87.40 | 8 | 45.09 | 2 | 3.00 | 3 | 135.49 | 3 |
| 4 | HAMISH REID | 80.20 | 6 | 55.75 | 5 | 3.00 | 7 | 138.95 | 4 |
| 5 | LYNDSEY BROWN | 84.80 | 7 | 56.39 | 6 | 0.00 | 2 | 141.19 | 5 |
| 6 | PATTI ATKINSON | 60.00 | 3 | 83.20 | 9 | 0.00 | 1 | 143.20 | 6 |
| 7 | KAERA JARVIE | 90.60 | 9 | 50.12 | 3 | 3.00 | 6 | 143.72 | 7 |
| 8 | JANE ISAAC | 76.00 | 4 | 65.69 | 8 | 3.00 | 8 | 144.69 | 8 |
| 9 | ANN RUSHTON GREEN | 99.00 | 10 | 58.10 | 7 | 15.00 | 10 | 172.10 | 9 |
| SINGLE PONY | |||||||||
| 1 | AUDREY BARRON | 53.60 | 2 | 40.76 | 2 | 3.00 | 4 | 97.36 | 1 |
| 2 | JANET PILLING | 40.00 | 1 | 57.68 | 6 | 3.00 | 5 | 100.68 | 2 |
| 3 | SUSAN DON | 65.60 | 5 | 40.74 | 1 | 0.00 | 1 | 106.34 | 3 |
| 4 | ANDREW MYLIUS | 62.40 | 4 | 55.60 | 5 | 0.00 | 3 | 118.00 | 4 |
| 5 | ANNA GRACE | 74.40 | 7 | 45.49 | 3 | 6.00 | 9 | 125.89 | 5 |
| 6 | MIKE WALSH | 71.20 | 6 | 51.02 | 4 | 6.00 | 8 | 128.22 | 6 |
| 7 | PATSY MUIR SIMPSON | 76.00 | 8 | 66.11 | 7 | 3.00 | 7 | 145.11 | 7 |
| 8 | SARAH NOBLE | 84.20 | 9 | 80.09 | 8 | 3.00 | 6 | 167.29 | 8 |
| PAIRS | |||||||||
| 1 | MARY KUSIN | 49.60 | 1 | 40.34 | 1 | 0.00 | 1 | 89.94 | 1 |
| 2 | IAN GILBERT | 56.00 | 2 | 42.21 | 2 | 0.00 | 2 | 98.21 | 2 |
| 3 | OWEN PILLING | 61.60 | 4 | 45.41 | 3 | 6.00 | 6 | 113.01 | 3 |
| 4 | DIANA FERGUSON | 60.80 | 3 | 50.96 | 4 | 6.00 | 4 | 117.76 | 4 |
| 5 | LOUISE McCUTCHEON | 71.20 | 6 | 60.28 | 5 | 3.00 | 3 | 134.48 | 5 |
| 6 | JOHN FARMER | 64.80 | 5 | 63.73 | 6 | 6.00 | 5 | 134.53 | 6 |
| SMALL PONIES | |||||||||
| 1 | ELINOR BOSANQUET | 64.00 | 2 | 44.81 | 1 | 6.00 | 2 | 114.81 | 1 |
| 2 | SHIRLEY MacGREGOR | 68.00 | 3 | 59.00 | 2 | 15.00 | 4 | 142.00 | 2 |
| 3 | PAT WHITE | 56.80 | 1 | 82.64 | 3 | 3.00 | 1 | 142.44 | 3 |
| 4 | BARBARA FOTI | 68.80 | 4 | 188.67 | 4 | 6.00 | 3 | 263.47 | 4 |
| CLUB NOVICE | |||||||||
| 1 | MICHAEL BROWN | 50.53 | 3 | 50.34 | 1 | 0.00 | 1 | 100.87 | 1 |
| 2 | MARGARET LUPTON | 48.00 | 1 | 58.12 | 2 | 6.00 | 3 | 112.12 | 2 |
| 3 | RUTH MARTIN | 48.84 | 2 | 65.27 | 3 | 6.00 | 4 | 120.11 | 3 |
| 4 | JACKIE PARKINSON | 68.21 | 4 | 68.21 | 4 | 9.00 | 6 | 145.42 | 4 |
| 5 | JOHN McNAUGHTON | 77.42 | 6 | 76.43 | 5 | 3.00 | 2 | 156.85 | 5 |
| 6 | HELEN PATERSON | 74.11 | 5 | 140.29 | 6 | 29.77 | 7 | 244.17 | 6 |
| YOUNG DRIVERS | |||||||||
| 1 | MEGAN NOBLE | 63.16 | 1 | 69.07 | 1 | 3.00 | 1 | 135.23 | 1 |
| © Scottish Carriage Driving Association |
|