SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE

Dalmeny 2009
Dalmeny, South Queensferry
25th-26th April 2009
Sections A + C results in pdf.
MARATHON PLACINGS
  GO TO:  OVERALL   SCORES EXPLANATION 
SINGLE HORSE
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 JOAN MARTIN 0.00 0:47.81 7 0:30.31 5 0:35.58 1 0:38.70 1 0:32.84 1 0:38.31 5 3:43.55 1 44.71 1
2 STEPHEN SLOAN 0.00 0:40.08 1 0:26.44 1 0:35.72 2 0:42.74 5 0:35.43 3 0:35.02 2 3:35.43 3 45.09 2
3 KAERA JARVIE 0.40 0:44.90 6 0:28.96 3 0:44.55 6 0:44.10 2 0:43.28 5 0:42.81 6 4:08.60 5 50.12 3
4 JOCK McFARLANE 7.60 0:43.72 4 0:27.34 2 0:41.65 4 0:44.30 3 0:33.58 2 0:34.27 1 3:44.86 2 52.57 4
5 HAMISH REID 1.80 0:43.94 5 0:33.62 8 0:46.28 8 0:53.75 6 0:48.44 8 0:43.72 7 4:29.75 6 55.75 5
6 LYNDSEY BROWN 0.00 0:42.37 3 0:29.90 4 0:41.12 3 1:13.20 9 0:47.55 7 0:47.80 9 4:41.94 8 56.39 6
7 ANN RUSHTON GREEN 9.60 0:41.12 2 0:31.08 6 0:45.24 7 0:46.50 4 0:42.05 4 0:36.53 3 4:02.52 4 58.10 7
8 JANE ISAAC 11.20 0:49.31 8 0:34.22 9 0:43.14 5 0:57.90 8 0:43.55 6 0:44.32 8 4:32.44 7 65.69 8
9 PATTI ATKINSON 4.80 1:09.22 9 0:32.74 7 0:48.24 9 0:55.68 7 0:49.27 9 0:36.84 4 4:51.99 9 83.20 9
SINGLE PONY
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 SUSAN DON 1.20 0:36.45 2 0:27.87 3 0:33.12 2 0:35.50 1 0:33.02 2 0:31.74 2 3:17.70 1 40.74 1
2 AUDREY BARRON 0.00 0:35.46 1 0:26.02 1 0:31.58 1 0:49.05 4 0:30.96 1 0:30.74 1 3:23.81 2 40.76 2
3 ANNA GRACE 3.40 0:38.22 4 0:29.18 4 0:33.78 3 0:39.00 2 0:37.49 3 0:32.78 3 3:30.45 3 45.49 3
4 MIKE WALSH 4.80 0:38.08 3 0:27.02 2 0:36.62 4 0:52.05 6 0:43.27 4 0:34.05 5 3:51.09 4 51.02 4
5 ANDREW MYLIUS 1.40 0:51.55 7 0:38.62 8 0:41.12 5 0:49.70 5 0:48.62 5 0:41.40 8 4:31.01 5 55.60 5
6 JANET PILLING 0.00 0:49.62 6 0:29.49 5 1:08.62 8 0:49.05 7 0:48.81 6 0:32.81 4 4:38.40 6 57.68 6
7 PATSY MUIR SIMPSON 6.00 0:48.22 5 0:34.78 7 0:42.05 6 1:20.40 8 0:56.08 8 0:39.00 6 5:00.53 7 66.11 7
8 SARAH NOBLE 2.00 1:09.44 8 0:30.90 6 0:53.55 7 0:46.40 3 0:49.02 7 0:41.14 7 4:50.45 8 80.09 8
PAIRS
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 MARY KUSIN 0.20 0:37.18 1 0:26.22 1 0:35.14 1 0:38.90 1 0:32.37 1 0:30.90 1 3:20.71 1 40.34 1
2 IAN GILBERT 0.00 0:37.58 2 0:28.53 3 0:35.81 2 0:43.86 2 0:34.01 2 0:31.27 2 3:31.06 2 42.21 2
3 OWEN PILLING 0.00 0:40.58 3 0:26.72 2 0:38.37 3 0:45.08 3 0:34.18 3 0:42.12 4 3:47.05 3 45.41 3
4 DIANA FERGUSON 2.00 0:46.90 5 0:30.84 4 0:39.74 4 0:45.63 4 0:43.65 5 0:38.02 3 4:04.78 4 50.96 4
5 LOUISE McCUTCHEON 7.80 0:40.58 3 0:31.12 5 0:46.44 6 0:50.80 5 0:43.12 4 0:50.32 6 4:22.38 5 60.28 5
6 JOHN FARMER 4.00 0:58.90 6 0:33.82 6 0:46.12 5 0:51.68 6 0:59.40 6 0:48.75 5 4:58.67 6 63.73 6
SMALL PONIES
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 ELINOR BOSANQUET 0.40 0:40.72 1 0:27.68 1 0:38.14 1 0:40.65 1 0:38.27 1 0:36.59 1 3:42.05 1 44.81 1
2 SHIRLEY MacGREGOR 0.00 0:56.65 3 0:37.18 3 0:51.74 3 0:53.78 3 0:48.58 3 0:47.08 3 4:55.01 3 59.00 2
3 PAT WHITE 31.40 0:44.90 2 0:34.90 2 0:43.12 2 0:47.22 2 0:44.12 2 0:41.96 2 4:16.22 2 82.64 3
4 BARBARA FOTI 96.20 1:15.87 4 1:08.40 4 1:14.91 4 1:15.05 4 1:33.63 4 1:14.49 4 7:42.35 4 188.67 4
CLUB NOVICE
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 MICHAEL BROWN 0.00 0:43.72 1 0:33.93 1 0:42.62 2 0:46.80 1 0:41.84 1 0:42.78 1 4:11.69 1 50.34 1
2 MARGARET LUPTON 0.00 0:51.18 3 0:37.84 2 0:42.01 1 0:58.56 3 0:52.49 3 0:48.53 2 4:50.61 2 58.12 2
3 RUTH MARTIN 1.00 0:50.12 2 0:46.96 5 1:00.53 3 0:56.58 2 0:58.18 5 0:48.96 3 5:21.33 3 65.27 3
4 JACKIE PARKINSON 0.00 0:54.72 4 0:39.27 3 1:03.24 4 1:16.80 5 0:52.31 2 0:54.72 4 5:41.06 4 68.21 4
5 JOHN McNAUGHTON 0.00 1:05.68 5 0:39.84 4 1:22.58 6 1:13.65 4 0:57.55 4 1:02.87 6 6:22.17 5 76.43 5
6 HELEN PATERSON 36.40 1:17.34 6 0:58.94 6 1:13.05 5 1:17.08 6 1:10.84 6 1:02.22 5 6:59.47 6 140.29 6
YOUNG DRIVERS
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 MEGAN NOBLE 0.00 0:35.18 1 0:29.34 1 0:38.08 1 0:50.58 1 0:42.44 1 0:49.72 1 4:05.34 1 69.07 1
© Scottish Carriage Driving Association
GO TO:  OVERALL   SCORES EXPLANATION