SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| Eglinton 2009
Eglinton Country Park, Irvine 2nd-3rd May 2009 |
Sections A + C results in pdf. | |||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| SINGLE HORSE | |||||||||
| 1 | IAN BERTRAM | 49.80 | 1 | 40.99 | 1 | 0.00 | 1 | 90.79 | 1 |
| 2 | JANE ISAAC | 59.20 | 2 | 54.49 | 3 | 6.00 | 4 | 119.69 | 2 |
| 3 | BECKY PFLANZ | 83.40 | 7 | 47.27 | 2 | 0.00 | 3 | 130.67 | 3 |
| 4 | LYNDSEY BROWN | 61.60 | 3 | 58.72 | 4 | 11.10 | 6 | 131.42 | 4 |
| 5 | HAMISH REID | 79.20 | 6 | 78.81 | 5 | 7.91 | 5 | 165.92 | 5 |
| STEPHEN SLOAN | 78.40 | 5 | 49.29 | 0.00 | 2 | 127.69 | |||
| JOCK McFARLANE | 68.00 | 4 | 61.10 | 29.75 | 7 | 158.85 | |||
| SINGLE PONY | |||||||||
| 1 | JANET PILLING | 49.60 | 1 | 42.66 | 1 | 3.00 | 2 | 95.26 | 1 |
| 2 | SUSAN DON | 68.80 | 4 | 43.75 | 2 | 4.13 | 3 | 116.68 | 2 |
| 3 | ANNA GRACE | 70.40 | 5 | 45.61 | 3 | 12.12 | 6 | 128.13 | 3 |
| 4 | PATSY MUIR-SIMPSON | 67.20 | 3 | 52.57 | 5 | 9.66 | 5 | 129.43 | 4 |
| 5 | MIKE WALSH | 73.60 | 6 | 48.72 | 4 | 15.70 | 7 | 138.02 | 5 |
| 6 | SARAH NOBLE | 92.20 | 7 | 86.01 | 6 | 6.35 | 4 | 184.56 | 6 |
| JACKY JEFFREY | 63.20 | 2 | 57.86 | 0.00 | 1 | 121.06 | |||
| PAIRS | |||||||||
| 1 | OWEN PILLING | 83.20 | 3 | 57.11 | 1 | 23.74 | 4 | 164.05 | 1 |
| DIANA FERGUSON | 77.60 | 1 | 55.18 | 6.00 | 1 | 138.78 | |||
| IAN GILBERT | 77.60 | 1 | 76.38 | 16.35 | 3 | 170.33 | |||
| LOUISE McCUTCHEON | 92.80 | 5 | 71.05 | 8.90 | 2 | 172.75 | |||
| JOHN FARMER | 87.20 | 4 | 63.15 | 30.93 | 5 | 181.28 | |||
| SMALL PONY | |||||||||
| 1 | ELINOR BOSANQUET | 73.60 | 1 | 51.26 | 1 | 6.00 | 1 | 130.86 | 1 |
| NOVICE | |||||||||
| 0 | YVONNE ANDERSON H/C | 89.21 | 3 | 88.18 | 2 | 18.00 | 3 | 195.39 | 0 |
| 1 | MICHAEL BROWN | 67.37 | 1 | 49.75 | 1 | 6.00 | 2 | 123.12 | 1 |
| 2 | JOHN McNAUGHTON | 80.79 | 2 | 133.11 | 3 | 0.00 | 1 | 213.90 | 2 |
| HELEN PATTERSON | 101.05 | 4 | 157.00 | 22.52 | 4 | 280.57 | |||
| JUNIORS | |||||||||
| 1 | MEGAN NOBLE | 76.63 | 1 | 53.84 | 1 | 10.54 | 1 | 141.01 | 1 |
| © Scottish Carriage Driving Association |
|