SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE

Eglinton 2009
Eglinton Country Park, Irvine
2nd-3rd May 2009
Sections A + C results in pdf.
MARATHON PLACINGS
  GO TO:  OVERALL   SCORES EXPLANATION 
SINGLE HORSE
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 IAN BERTRAM 0.00 0:41.01 1 0:29.56 1 0:25.96 1 0:36.84 1 0:38.01 1 0:33.58 1 3:24.96 1 40.99 1
2 BECKY PFLANZ 0.00 0:47.46 3 0:34.31 2 0:31.65 2 0:40.24 3 0:40.65 2 0:42.02 2 3:56.33 2 47.27 2
3 JANE ISAAC 0.00 0:53.58 6 0:41.78 3 0:37.12 4 0:49.18 4 0:42.55 4 0:48.24 3 4:32.45 3 54.49 3
4 LYNDSEY BROWN 0.00 0:51.90 5 0:48.02 6 0:40.62 5 0:52.14 5 0:52.02 5 0:48.90 4 4:53.60 4 58.72 4
5 HAMISH REID 12.60 0:49.02 4 0:42.87 4 1:03.94 7 0:59.96 6 1:02.44 6 0:52.82 5 5:31.05 5 78.81 5
EL STEPHEN SLOAN 0.00 0:46.40 2 0:44.31 5 0:35.72 3 0:40.02 2 0:41.68 3 0:38.34 6 4:06.47 6 - EL
RE JOCK McFARLANE 0.00 1:01.55 7 0:52.02 7 0:45.84 6 1:04.05 7 1:22.03 7 - - 5:05.49 7 - RE
SINGLE PONY
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 JANET PILLING 0.00 0:34.72 1 0:36.18 4 0:31.53 1 0:37.94 1 0:36.01 2 0:36.90 1 3:33.28 1 42.66 1
2 SUSAN DON 0.00 0:39.72 3 0:35.02 2 0:32.37 3 0:38.74 2 0:35.96 1 0:36.94 2 3:38.75 2 43.75 2
3 ANNA GRACE 0.00 0:37.31 2 0:35.78 3 0:32.84 4 0:40.05 3 0:41.72 4 0:40.34 3 3:48.04 3 45.61 3
4 MIKE WALSH 0.00 0:41.24 4 0:33.27 1 0:32.12 2 0:45.87 4 0:38.81 3 0:52.27 6 4:03.58 4 48.72 4
5 PATSY MUIR-SIMPSON 0.00 0:53.34 6 0:40.87 5 0:33.34 5 0:47.14 5 0:43.49 6 0:44.68 4 4:22.86 5 52.57 5
6 SARAH NOBLE 2.20 0:44.08 5 0:50.18 7 0:49.40 7 0:50.40 6 1:18.55 7 0:46.44 5 5:19.05 6 86.01 6
EL JACKY JEFFREY 0.00 0:59.05 7 0:40.90 6 0:36.68 6 1:02.24 7 0:42.22 5 0:48.22 7 4:49.31 7 - EL
PAIRS
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 OWEN PILLING 2.60 0:42.87 2 0:36.01 1 0:33.44 5 0:48.78 2 0:46.59 2 0:54.84 3 4:22.53 1 57.11 1
EL DIANA FERGUSON 2.00 0:48.05 3 0:42.78 3 0:41.22 3 0:47.02 1 0:43.68 1 0:43.14 4 4:25.89 2 - EL
EL JOHN FARMER 0.00 0:56.87 4 0:42.78 5 0:40.80 2 0:54.55 3 1:08.02 4 0:52.74 2 5:15.76 3 - EL
EL LOUISE McCUTCHEON 0.00 0:59.55 5 1:05.84 4 0:42.90 4 0:58.94 4 0:50.01 3 1:18.01 5 5:55.25 4 - EL
EL IAN GILBERT 0.00 0:39.78 1 0:38.31 2 0:36.68 1 1:21.34 5 0:45.37 5 0:40.40 1 4:41.88 5 - EL
SMALL PONY
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 ELINOR BOSANQUET 0.00 0:41.84 1 0:35.59 1 0:33.81 1 0:52.78 1 0:49.08 1 0:43.22 1 4:16.32 1 51.26 1
NOVICE
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 MICHAEL BROWN 0.00 0:44.53 1 0:38.12 1 0:36.94 1 0:45.02 1 0:43.37 1 0:40.78 1 4:08.76 1 49.75 1
2 YVONNE ANDERSON H/C 12.40 1:14.74 2 0:55.94 3 0:48.74 2 1:08.24 2 1:12.18 3 0:59.05 2 6:18.89 2 88.18 2
3 JOHN McNAUGHTON 40.60 1:51.72 3 0:53.05 2 1:00.15 3 1:29.62 4 1:09.05 2 1:18.96 3 7:42.55 3 133.11 3
EL HELEN PATTERSON 48.40 1:43.62 4 2:03.72 4 1:01.40 4 1:17.24 3 1:36.53 4 1:20.47 4 9:02.98 4 - EL
JUNIORS
CLT COMPETITOR A - E 1 2 3 4 5 6 1-6 MARAT
PNTS TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT TIME CLT PNTS CLT
1 MEGAN NOBLE 0.00 0:47.24 1 0:43.81 1 0:35.90 1 0:45.90 1 0:53.31 1 0:43.05 1 4:29.21 1 53.84 1
© Scottish Carriage Driving Association
GO TO:  OVERALL   SCORES EXPLANATION