SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE

Falkland HDT
Lathrisk, Freuchie
13-14 June 2009
Sections A + C results in pdf.
FINAL PLACINGS
GO TO:  MARATHON   SCORES EXPLANATION 
CLT COMPETITOR A B C FINAL
PNTS CLT PNTS CLT PNTS CLT PNTS CLT
OPEN PONY
1 AUDREY BARRON 57.60 1 41.71 1 0.00 1 99.31 1
2 SUSAN DON 68.00 5 53.87 3 1.12 2 122.99 2
3 MIKE WALSH 64.80 3 51.65 2 9.00 6 125.45 3
4 MANDY LAW 60.80 2 64.02 5 6.00 3 130.82 4
5 IAN GILBERT 73.60 6 54.59 4 6.33 4 134.52 5
6 ANDREW MYLIUS 64.80 3 64.24 6 8.09 5 137.13 6
OPEN HORSE
1 IAN BERTRAM 44.80 1 46.04 1 3.00 3 93.84 1
2 JOAN MARTIN 62.40 4 52.08 2 3.00 2 117.48 2
3 HELEN HUNTER 68.80 6 53.25 3 0.00 1 122.05 3
4 JANE ISAAC 56.80 3 58.41 5 11.87 6 127.08 4
5 ANN RUSHTON GREEN 47.20 2 76.94 6 12.81 7 136.95 5
6 LINDSEY BROWN 78.60 7 54.34 4 6.20 4 139.14 6
7 SUSAN CLARK 80.80 8 137.04 7 28.37 8 246.21 7
  JOCK McFARLANE 68.00 5 276.00   11.78 5 355.78  
PAIRS
1 MARY KUSIN 60.80 1 64.37 2 5.17 2 130.34 1
2 DIANA LINDSAY 62.40 2 53.93 1 16.79 3 133.12 2
3 DIANA FERGUSON 73.60 4 73.94 3 0.00 1 147.54 3
4 EWAN McINNES 72.00 3 77.52 4 34.09 4 183.61 4
  ZOE SANDERS 75.40 5 756.00   65.56 5 896.96  
SMALL PONIES
1 ELINOR BOSANQUET 72.80 2 56.41 1 3.00 1 132.21 1
2 SHIRLEY MacGREGOR 64.00 1 68.93 2 3.00 2 135.93 2
CLUB NOVICE
1 MIKE BROWN 58.11 5 53.40 1 3.00 1 114.51 1
2 RUTH MARTIN 47.16 1 68.78 3 3.00 2 118.94 2
3 KEIRA JARVIE H/C 57.26 4 64.14 2 6.53 5 127.93 3
4 YVONNE ANDERSON H/C 59.74 6 70.87 4 3.00 4 133.61 4
5 JACKIE LAMMIE 51.37 2 96.19 5 3.00 3 150.56 5
6 ANN NISBET 71.58 7 152.34 6 26.56 6 250.48 6
7 SACHA WELLS H/C 97.53 8 178.53 7 40.81 8 316.87 7
  SANCHA MAY H/C 54.74 3 112.20   32.36 7 199.30  
JUNIORS
1 MEGAN NOBLE 57.26 2 59.11 1 11.36 1 127.73 1
2 JODIE NOBLE 52.21 1 182.39 2 65.22 2 299.82 2
© Scottish Carriage Driving Association
GO TO:  MARATHON   SCORES EXPLANATION