SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| Falkland HDT 2009 Lathrisk, Freuchie 13-14 June 2009 |
Sections A + C results in pdf. | |||
| MARATHON PLACINGS |
|
|||
| OPEN PONY | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | AUDREY BARRON | 0.00 | 0:35.70 | 1 | 0:36.14 | 1 | 0:36.56 | 1 | 0:36.72 | 1 | 0:31.05 | 1 | 0:32.37 | 1 | 3:28.54 | 1 | 41.71 | 1 |
| 2 | MIKE WALSH | 0.00 | 0:41.49 | 3 | 0:49.24 | 4 | 0:42.49 | 3 | 0:44.55 | 4 | 0:37.53 | 2 | 0:42.96 | 4 | 4:18.26 | 3 | 51.65 | 2 |
| 3 | SUSAN DON | 3.20 | 0:40.87 | 2 | 0:47.05 | 2 | 0:40.40 | 2 | 0:41.27 | 2 | 0:43.93 | 4 | 0:39.81 | 2 | 4:13.33 | 2 | 53.87 | 3 |
| 4 | IAN GILBERT | 0.00 | 0:54.31 | 5 | 0:48.31 | 3 | 0:48.49 | 4 | 0:43.40 | 3 | 0:38.58 | 3 | 0:39.85 | 3 | 4:32.94 | 4 | 54.59 | 4 |
| 5 | MANDY LAW | 0.00 | 1:01.75 | 6 | 0:50.02 | 5 | 0:55.22 | 6 | 0:57.14 | 5 | 0:46.96 | 5 | 0:49.00 | 5 | 5:20.09 | 5 | 64.02 | 5 |
| 6 | ANDREW MYLIUS | 0.00 | 0:48.09 | 4 | 0:50.94 | 6 | 0:51.84 | 5 | 0:57.96 | 6 | 0:59.77 | 6 | 0:52.60 | 6 | 5:21.20 | 6 | 64.24 | 6 |
| OPEN HORSE | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | IAN BERTRAM | 0.00 | 0:38.13 | 1 | 0:38.96 | 1 | 0:41.96 | 1 | 0:38.62 | 1 | 0:36.78 | 1 | 0:35.74 | 1 | 3:50.19 | 1 | 46.04 | 1 |
| 2 | JOAN MARTIN | 0.00 | 0:44.21 | 3 | 0:43.59 | 2 | 0:42.78 | 2 | 0:46.20 | 5 | 0:41.14 | 4 | 0:42.50 | 5 | 4:20.42 | 2 | 52.08 | 2 |
| 3 | HELEN HUNTER | 0.00 | 0:45.59 | 4 | 0:43.90 | 3 | 0:46.87 | 5 | 0:44.49 | 2 | 0:43.02 | 5 | 0:42.40 | 4 | 4:26.27 | 3 | 53.25 | 3 |
| 4 | LINDSEY BROWN | 0.00 | 0:49.81 | 5 | 0:48.94 | 5 | 0:46.22 | 3 | 0:45.72 | 4 | 0:40.81 | 3 | 0:40.22 | 2 | 4:31.72 | 5 | 54.34 | 4 |
| 5 | JANE ISAAC | 4.80 | 0:42.68 | 2 | 0:47.10 | 4 | 0:51.94 | 6 | 0:45.02 | 3 | 0:40.55 | 2 | 0:40.75 | 3 | 4:28.04 | 4 | 58.41 | 5 |
| 6 | ANN RUSHTON GREEN | 15.20 | 0:55.34 | 6 | 0:49.40 | 6 | 0:46.46 | 4 | 0:48.62 | 6 | 0:45.05 | 6 | 1:03.84 | 6 | 5:08.71 | 6 | 76.94 | 6 |
| 7 | SUSAN CLARK | 52.80 | 1:00.94 | 7 | 1:02.65 | 7 | 1:09.08 | 7 | 1:01.87 | 7 | 1:30.40 | 7 | 1:16.25 | 7 | 7:01.19 | 7 | 137.04 | 7 |
| RE | JOCK McFARLANE | 276.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | RE |
| PAIRS | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | DIANA LINDSAY | 0.00 | 0:49.42 | 3 | 0:45.74 | 2 | 0:49.62 | 2 | 0:43.01 | 1 | 0:37.62 | 1 | 0:44.24 | 2 | 4:29.65 | 2 | 53.93 | 1 |
| 2 | MARY KUSIN | 11.60 | 0:45.25 | 1 | 0:44.14 | 1 | 0:42.34 | 1 | 0:47.62 | 2 | 0:41.28 | 2 | 0:43.23 | 1 | 4:23.86 | 1 | 64.37 | 2 |
| 3 | DIANA FERGUSON | 9.20 | 0:47.09 | 2 | 0:46.68 | 3 | 0:51.08 | 3 | 0:48.37 | 3 | 0:55.18 | 4 | 1:15.31 | 4 | 5:23.71 | 3 | 73.94 | 3 |
| 4 | EWAN McINNES | 5.60 | 1:30.22 | 4 | 0:52.01 | 4 | 1:02.65 | 4 | 0:55.37 | 4 | 0:48.78 | 3 | 0:50.58 | 3 | 5:59.61 | 4 | 77.52 | 4 |
| RE | ZOE SANDERS | 756.00 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | RE |
| SMALL PONIES | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | ELINOR BOSANQUET | 1.40 | 0:47.85 | 1 | 0:47.90 | 1 | 0:48.37 | 1 | 0:46.30 | 1 | 0:42.94 | 1 | 0:41.70 | 1 | 4:35.06 | 1 | 56.41 | 1 |
| 2 | SHIRLEY MacGREGOR | 0.00 | 0:52.80 | 2 | 0:57.87 | 2 | 0:58.96 | 2 | 0:57.87 | 2 | 0:56.96 | 2 | 1:00.20 | 2 | 5:44.66 | 2 | 68.93 | 2 |
| CLUB NOVICE | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | MIKE BROWN | 0.00 | 0:41.35 | 1 | 0:43.63 | 1 | 0:48.34 | 1 | 0:41.31 | 1 | 0:42.08 | 1 | 0:50.30 | 2 | 4:27.01 | 1 | 53.40 | 1 |
| 2 | KEIRA JARVIE H/C | 2.40 | 0:48.77 | 2 | 0:50.43 | 2 | 0:55.08 | 3 | 0:48.14 | 2 | 0:58.34 | 3 | 0:47.96 | 1 | 5:08.72 | 2 | 64.14 | 2 |
| 3 | RUTH MARTIN | 3.40 | 0:54.00 | 3 | 0:53.08 | 3 | 0:49.53 | 2 | 0:52.66 | 4 | 0:59.24 | 4 | 0:58.40 | 5 | 5:26.91 | 3 | 68.78 | 3 |
| 4 | YVONNE ANDERSON H/C | 0.00 | 0:58.50 | 4 | 0:59.14 | 5 | 0:57.87 | 4 | 0:55.65 | 5 | 1:07.18 | 5 | 0:56.00 | 4 | 5:54.34 | 4 | 70.87 | 4 |
| 5 | JACKIE LAMMIE | 21.00 | 1:48.53 | 7 | 0:54.40 | 4 | 1:00.81 | 5 | 0:50.55 | 3 | 0:49.18 | 2 | 0:52.50 | 3 | 6:15.97 | 5 | 96.19 | 5 |
| 6 | ANN NISBET | 49.00 | 2:25.61 | 8 | 1:19.22 | 6 | 1:23.49 | 6 | 1:13.18 | 7 | 1:10.22 | 6 | 1:05.00 | 6 | 8:36.72 | 6 | 152.34 | 6 |
| 7 | SACHA WELLS H/C | 57.60 | 1:33.80 | 5 | 1:17.31 | 8 | 1:24.94 | 7 | 1:16.74 | 8 | 1:32.18 | 7 | 1:19.70 | 8 | 8:24.67 | 7 | 178.53 | 7 |
| RE | SANCHA MAY H/C | 31.80 | 1:36.62 | 6 | 1:23.24 | 7 | 1:25.78 | 8 | 1:05.96 | 6 | - | 8 | 1:10.42 | 7 | 6:42.02 | 8 | - | RE |
| JUNIORS | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | MEGAN NOBLE | 5.00 | 0:41.01 | 1 | 0:44.06 | 1 | 0:57.87 | 1 | 0:40.50 | 1 | 0:46.02 | 1 | 0:41.11 | 1 | 4:30.57 | 1 | 59.11 | 1 |
| 2 | JODIE NOBLE | 84.20 | 1:07.67 | 2 | 1:27.68 | 2 | 1:17.32 | 2 | 1:09.81 | 2 | 1:52.05 | 2 | 1:16.40 | 2 | 8:10.93 | 2 | 182.39 | 2 |
| © Scottish Carriage Driving Association |
|