SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE

St Fort HDT
St Fort Estate, Newport on Tay
16-17 May 2009
Sections A + C results in pdf.
FINAL PLACINGS
GO TO:  MARATHON   SCORES EXPLANATION 
CLT COMPETITOR A B C FINAL
PNTS CLT PNTS CLT PNTS CLT PNTS CLT
OPEN HORSE
1 IAN BERTRAM 35.60 1 50.13 1 3.00 1 88.73 1
2 JOCK McFARLANE 43.20 2 63.83 2 3.00 2 110.03 2
3 JANE ISAAC 55.20 6 70.12 4 8.14 4 133.46 3
4 LINDSAY BROWN 51.60 3 71.92 5 10.06 5 133.58 4
5 HELEN HUNTER 52.40 4 74.22 6 8.03 3 134.65 5
6 OWEN PILLING H/C 69.20 7 63.93 3 28.92 7 162.05 6
7 ANN RUSHTON GREEN 54.40 5 105.34 7 24.59 6 184.33 7
OPEN PONY
1 AUDREY BARRON 37.20 1 55.45 1 3.00 1 95.65 1
2 JANET PILLING 41.60 2 56.65 2 6.47 2 104.72 2
3 SUSAN DON 46.80 3 60.11 3 12.00 4 118.91 3
4 MIKE WALSH 62.00 6 60.30 4 18.00 6 140.30 4
5 ANNA GRACE 66.80 7 63.58 5 22.22 7 152.60 5
6 MANDY LAW 60.00 5 93.01 6 15.22 5 168.23 6
7 ANDREW MYLIUS 52.00 4 119.56 7 10.64 3 182.20 7
PAIRS
1 IAN GILBERT 54.40 3 58.90 1 6.00 1 119.30 1
2 MARY KUSIN 39.60 1 62.55 3 19.75 2 121.90 2
3 GEOFF BROWN 52.00 2 60.56 2 32.67 5 145.23 3
4 OWEN PILLING 56.80 4 65.26 4 24.98 3 147.04 4
5 DIANA LINDSAY 67.20 7 76.04 5 26.75 4 169.99 5
6 EWAN McINNES 59.60 5 114.17 6 37.14 6 210.91 6
7 ZOE SANDERS 63.20 6 122.78 7 48.16 7 234.14 7
MULTIPLES
1 CAROL BOSWELL 33.60 1 78.46 1 9.62 1 121.68 1
2 ROBERT BOWMAN 54.00 2 86.51 2 46.00 2 186.51 2
CLUB NOVICE
1 MICHAEL BROWN 42.53 1 69.35 1 9.00 1 120.88 1
2 JACKIE LAMMIE 45.05 2 95.73 2 12.16 2 152.94 2
3 JOHN McNAUGHTON 69.47 4 274.51 3 21.31 4 365.29 3
  HELEN PATERSON 78.32 5 195.97   48.22 5 322.51  
NATIONAL NOVICE PONY
1 PATSY MUIR-SIMPSON 53.83 1 75.04 1 22.53 2 151.40 1
2 MARGARET LUPTON 56.76 2 78.54 2 18.00 1 153.30 2
© Scottish Carriage Driving Association
GO TO:  MARATHON   SCORES EXPLANATION