SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| St Fort 2009 St Fort Estate, Newport on Tay 16-17 May 2008 |
Sections A + C results in pdf. | |||
| MARATHON PLACINGS |
|
|||
| OPEN HORSE | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | IAN BERTRAM | 0.00 | 0:39.21 | 1 | 0:48.01 | 1 | 0:35.58 | 1 | 0:48.82 | 1 | 0:45.18 | 1 | 0:33.84 | 1 | 4:10.64 | 1 | 50.13 | 1 |
| 2 | JOCK McFARLANE | 0.00 | 0:50.59 | 3 | 1:04.94 | 4 | 0:43.74 | 2 | 0:59.68 | 3 | 0:56.53 | 3 | 0:43.65 | 2 | 5:19.13 | 2 | 63.83 | 2 |
| 3 | OWEN PILLING H/C | 0.00 | 0:49.67 | 2 | 1:02.50 | 2 | 0:45.81 | 3 | 1:01.68 | 6 | 0:55.27 | 2 | 0:44.74 | 3 | 5:19.67 | 3 | 63.93 | 3 |
| 4 | JANE ISAAC | 0.00 | 0:57.26 | 5 | 1:07.01 | 5 | 0:54.14 | 5 | 1:01.34 | 5 | 1:02.18 | 5 | 0:48.65 | 5 | 5:50.58 | 4 | 70.12 | 4 |
| 5 | LINDSAY BROWN | 0.00 | 1:02.05 | 6 | 1:12.58 | 6 | 0:53.34 | 4 | 0:58.58 | 2 | 1:05.22 | 6 | 0:47.81 | 4 | 5:59.58 | 5 | 71.92 | 5 |
| 6 | HELEN HUNTER | 0.00 | 1:07.49 | 7 | 1:04.08 | 3 | 1:01.08 | 7 | 1:00.62 | 4 | 1:01.32 | 4 | 0:56.53 | 7 | 6:11.12 | 6 | 74.22 | 6 |
| 7 | ANN RUSHTON GREEN | 19.80 | 0:50.94 | 4 | 1:53.05 | 7 | 0:56.05 | 6 | 1:25.74 | 7 | 1:06.68 | 7 | 0:55.22 | 6 | 7:07.68 | 7 | 105.34 | 7 |
| OPEN PONY | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | AUDREY BARRON | 0.00 | 0:39.62 | 1 | 0:50.14 | 1 | 0:38.72 | 1 | 0:55.94 | 3 | 0:54.78 | 4 | 0:38.05 | 2 | 4:37.25 | 1 | 55.45 | 1 |
| 2 | JANET PILLING | 0.00 | 0:47.94 | 4 | 0:55.24 | 3 | 0:43.08 | 5 | 0:53.84 | 1 | 0:49.33 | 1 | 0:33.81 | 1 | 4:43.24 | 2 | 56.65 | 2 |
| 3 | SUSAN DON | 0.00 | 0:43.53 | 2 | 0:53.46 | 2 | 0:42.94 | 4 | 0:58.78 | 5 | 0:54.37 | 3 | 0:47.49 | 4 | 5:00.57 | 3 | 60.11 | 3 |
| 4 | MIKE WALSH | 0.00 | 0:43.75 | 3 | 1:00.65 | 4 | 0:41.55 | 2 | 0:54.12 | 2 | 0:56.84 | 5 | 0:44.58 | 3 | 5:01.49 | 4 | 60.30 | 4 |
| 5 | ANNA GRACE | 0.00 | 0:50.50 | 5 | 1:03.53 | 5 | 0:41.65 | 3 | 0:57.81 | 4 | 0:54.02 | 2 | 0:50.40 | 5 | 5:17.91 | 5 | 63.58 | 5 |
| 6 | MANDY LAW | 6.80 | 1:11.47 | 7 | 1:28.53 | 7 | 1:04.68 | 7 | 1:11.62 | 6 | 1:17.18 | 6 | 0:57.58 | 6 | 7:11.06 | 6 | 93.01 | 6 |
| 7 | ANDREW MYLIUS | 29.20 | 1:06.29 | 6 | 1:16.22 | 6 | 1:00.37 | 6 | 1:28.31 | 7 | 1:25.18 | 7 | 1:15.41 | 7 | 7:31.78 | 7 | 119.56 | 7 |
| PAIRS | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | IAN GILBERT | 0.00 | 0:48.53 | 3 | 0:54.34 | 2 | 0:45.78 | 2 | 0:51.78 | 1 | 0:51.96 | 1 | 0:42.12 | 2 | 4:54.51 | 1 | 58.90 | 1 |
| 2 | GEOFF BROWN | 0.00 | 0:44.56 | 1 | 0:52.81 | 1 | 0:41.40 | 4 | 0:55.56 | 2 | 0:56.68 | 4 | 0:41.78 | 1 | 4:52.79 | 2 | 60.56 | 2 |
| 3 | MARY KUSIN | 0.00 | 0:50.62 | 4 | 0:57.59 | 3 | 0:45.24 | 1 | 0:57.02 | 3 | 0:56.63 | 3 | 0:45.65 | 3 | 5:12.75 | 3 | 62.55 | 3 |
| 4 | OWEN PILLING | 0.00 | 0:48.36 | 2 | 1:01.81 | 4 | 0:45.84 | 5 | 0:58.68 | 4 | 0:55.05 | 2 | 0:46.55 | 4 | 5:16.29 | 4 | 65.26 | 4 |
| 5 | DIANA LINDSAY | 0.00 | 1:00.34 | 5 | 1:16.58 | 5 | 0:48.96 | 3 | 1:10.13 | 5 | 1:11.14 | 5 | 0:53.05 | 5 | 6:20.20 | 5 | 76.04 | 5 |
| 6 | EWAN McINNES | 15.60 | 1:16.12 | 7 | 1:58.12 | 7 | 0:59.78 | 6 | 1:25.14 | 6 | 1:22.40 | 6 | 1:11.31 | 6 | 8:12.87 | 6 | 114.17 | 6 |
| 7 | ZOE SANDERS | 18.00 | 1:05.55 | 6 | 1:35.14 | 6 | 1:18.50 | 7 | 1:43.44 | 7 | 1:35.44 | 7 | 1:15.84 | 7 | 8:33.91 | 7 | 122.78 | 7 |
| MULTIPLES | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | CAROL BOSWELL | 0.00 | 1:00.91 | 1 | 1:09.30 | 1 | 0:53.08 | 1 | 1:14.40 | 2 | 1:10.94 | 1 | 0:53.65 | 1 | 6:22.28 | 1 | 78.46 | 1 |
| 2 | ROBERT BOWMAN | 1.60 | 1:01.77 | 2 | 1:20.40 | 2 | 1:02.44 | 2 | 1:11.55 | 1 | 1:17.08 | 2 | 1:11.30 | 2 | 7:04.54 | 2 | 86.51 | 2 |
| CLUB NOVICE | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | MICHAEL BROWN | 0.00 | 0:51.40 | 1 | 1:05.87 | 1 | 0:45.12 | 1 | 1:08.55 | 1 | 1:03.78 | 1 | 0:52.05 | 1 | 5:46.77 | 1 | 69.35 | 1 |
| 2 | JACKIE LAMMIE | 4.20 | 1:03.95 | 3 | 1:20.18 | 3 | 0:58.58 | 2 | 1:30.01 | 2 | 1:27.01 | 3 | 1:07.90 | 3 | 7:27.63 | 2 | 95.73 | 2 |
| 3 | JOHN McNAUGHTON | 136.80 | 1:35.10 | 4 | 1:49.90 | 4 | 1:47.27 | 4 | 2:17.68 | 4 | 1:52.53 | 4 | 2:06.08 | 4 | 11:28.56 | 3 | 274.51 | 3 |
| EL | HELEN PATERSON | 139.40 | 1:23.44 | 5 | - | - | 1:39.43 | 5 | - | - | - | - | - | - | 3:02.87 | 4 | - | EL |
| NATIONAL NOVICE PONY | ||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 1-6 | MARAT | ||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | PATSY MUIR-SIMPSON | 0.00 | 0:59.99 | 1 | 1:33.40 | 2 | 0:53.49 | 1 | 1:16.82 | 2 | 0:47.74 | 1 | 0:43.74 | 1 | 6:15.18 | 1 | 75.04 | 1 |
| 2 | MARGARET LUPTON | 0.00 | 1:05.37 | 2 | 1:05.05 | 1 | 1:09.22 | 2 | 1:12.72 | 1 | 0:58.90 | 2 | 1:01.44 | 2 | 6:32.70 | 2 | 78.54 | 2 |
| © Scottish Carriage Driving Association |
|