SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| West Newton Regional and SCP West Newton, Arbroath 29-30 August 2009 |
Sections A + C results in pdf. | |||
| FINAL PLACINGS |
|
|||
| CLT | COMPETITOR | A | B | C | FINAL | ||||
|---|---|---|---|---|---|---|---|---|---|
| PNTS | CLT | PNTS | CLT | PNTS | CLT | PNTS | CLT | ||
| REGIONAL OPEN HORSE | |||||||||
| 1 | HELEN HUNTER | 57.87 | 2 | 74.95 | 1 | 19.00 | 1 | 151.82 | 1 |
| 2 | PATTI ATKINSON | 52.00 | 1 | 76.40 | 2 | 39.00 | 2 | 167.40 | 2 |
| 3 | JANE ISAAC | 62.67 | 3 | 134.20 | 3 | 41.50 | 3 | 238.37 | 3 |
| CLUB OPEN HORSE | |||||||||
| 1 | JOAN MARTIN | 58.93 | 3 | 74.56 | 1 | 16.00 | 2 | 149.49 | 1 |
| 2 | ANNE RUSTON-GREEN | 54.13 | 1 | 94.15 | 3 | 4.00 | 1 | 152.28 | 2 |
| 3 | SANCHIA MAY | 56.27 | 2 | 84.95 | 2 | 19.00 | 3 | 160.22 | 3 |
| REGIONAL INTER HORSE | |||||||||
| 1 | LINDSEY BROWN | 60.80 | 1 | 72.64 | 1 | 20.00 | 1 | 153.44 | 1 |
| REGIONAL HORSE PAIRS | |||||||||
| 1 | OWEN PILLING | 61.60 | 1 | 64.81 | 1 | 20.50 | 1 | 146.91 | 1 |
| CLUB HORSE PAIRS | |||||||||
| 1 | EWAN MACINNES | 78.33 | 1 | 95.58 | 1 | 54.00 | 1 | 227.91 | 1 |
| REGIONAL OPEN PONY | |||||||||
| 1 | JANET PILLING | 50.67 | 1 | 67.31 | 1 | 9.50 | 1 | 127.48 | 1 |
| 2 | SUSAN DON | 57.60 | 3 | 77.89 | 2 | 13.50 | 2 | 148.99 | 2 |
| 3 | MARY KUSIN | 52.53 | 2 | 83.12 | 3 | 19.50 | 3 | 155.15 | 3 |
| REGIONAL INTER PONY | |||||||||
| 1 | ANDREW MOODYCLIFFE | 50.67 | 1 | 81.81 | 1 | 19.00 | 1 | 151.48 | 1 |
| NAT NOVICE PONY | |||||||||
| 1 | OLLIE DERNIE | 52.89 | 1 | 71.05 | 2 | 0.00 | 1 | 123.94 | 1 |
| 2 | MICHAEL BROWN | 55.98 | 3 | 68.72 | 1 | 9.00 | 2 | 133.70 | 2 |
| 3 | ANNA GRACE | 60.14 | 4 | 81.48 | 3 | 10.00 | 3 | 151.62 | 3 |
| 4 | MARGARET LUPTON | 54.65 | 2 | 113.08 | 5 | 13.50 | 4 | 181.23 | 4 |
| 5 | PATSY MUIR SIMPSON | 74.85 | 5 | 83.65 | 4 | 27.50 | 5 | 186.00 | 5 |
| REGIONAL PONY PAIRS | |||||||||
| 1 | IAN GILBERT | 62.67 | 1 | 69.57 | 1 | 18.00 | 1 | 150.24 | 1 |
| 2 | JOHN FARMER | 68.80 | 2 | 168.88 | 2 | 22.00 | 2 | 259.68 | 2 |
| CLUB PONY PAIRS | |||||||||
| SARAH NOBLE | 73.33 | 1 | 92.73 | 1 | 0.00 | 166.06 | |||
| CLUB OPEN PONY | |||||||||
| 1 | JACKY JEFFREY | 55.73 | 2 | 73.61 | 1 | 10.00 | 1 | 139.34 | 1 |
| 2 | ANDREW MYLIUS | 57.60 | 3 | 91.41 | 2 | 17.00 | 2 | 166.01 | 2 |
| 3 | YVONNE ANDERSON | 72.80 | 4 | 94.23 | 4 | 17.00 | 3 | 184.03 | 3 |
| MANDY LAW | 53.60 | 1 | 92.70 | 3 | 0.00 | 146.30 | |||
| CLUB NOVICE | |||||||||
| 1 | JACKIE LAMMEI | 58.95 | 1 | 139.53 | 1 | 11.50 | 1 | 209.98 | 1 |
| 2 | MARGO SMITH | 80.79 | 3 | 245.13 | 2 | 20.00 | 2 | 345.92 | 2 |
| ANN NISBET | 73.26 | 2 | 195.15 | 28.50 | 3 | 296.91 | |||
| HELEN PATERSON | 96.79 | 4 | 385.02 | 37.00 | 4 | 518.81 | |||
| SMALL PONIES | |||||||||
| 1 | PAT WHITE | 68.00 | 2 | 91.03 | 1 | 11.50 | 3 | 170.53 | 1 |
| 2 | SHIRLEY MACGREGOR | 63.20 | 1 | 110.39 | 2 | 4.00 | 1 | 177.59 | 2 |
| ELINOR BOSANQUET | 78.40 | 3 | 86.88 | 9.00 | 2 | 174.28 | |||
| HC CLASS | |||||||||
| 1 | IAN BERTRAM | 36.27 | 1 | 65.58 | 1 | 0.00 | 1 | 101.85 | 1 |
| © Scottish Carriage Driving Association |
|