SCOTTISH CARRIAGE DRIVING ASSOCIATION - EVENT RESULTS SERVICE |
||||
| West Newton Regional and SCP West Newton, Arbroath 29-30 August 2009 |
Sections A + C results in pdf. | |||
| MARATHON PLACINGS |
|
|||
| REGIONAL OPEN HORSE | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | HELEN HUNTER | 0.00 | 0:55.83 | 1 | 0:54.63 | 2 | 0:58.84 | 2 | 0:41.78 | 2 | 0:53.37 | 1 | 0:58.94 | 1 | 0:51.37 | 2 | 6:14.76 | 1 | 74.95 | 1 |
| 2 | PATTI ATKINSON | 0.00 | 1:03.61 | 3 | 0:50.23 | 1 | 0:56.31 | 1 | 0:40.12 | 1 | 0:55.74 | 2 | 1:06.81 | 2 | 0:49.18 | 1 | 6:22.00 | 2 | 76.40 | 2 |
| 3 | JANE ISAAC | 0.00 | 0:56.06 | 2 | 0:56.71 | 3 | 2:41.10 | 3 | 0:54.17 | 3 | 1:03.12 | 3 | 1:14.61 | 3 | 0:55.22 | 3 | 8:40.99 | 3 | 134.20 | 3 |
| CLUB OPEN HORSE | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | JOAN MARTIN | 0.00 | 0:54.73 | 1 | 0:54.60 | 1 | 0:55.68 | 1 | 0:42.05 | 1 | 0:50.02 | 1 | 0:59.83 | 2 | 0:55.87 | 3 | 6:12.78 | 1 | 74.56 | 1 |
| 2 | SANCHIA MAY | 0.00 | 1:05.49 | 2 | 0:59.68 | 2 | 1:08.01 | 3 | 0:46.01 | 2 | 1:00.05 | 2 | 1:10.87 | 3 | 0:54.65 | 2 | 7:04.76 | 2 | 84.95 | 2 |
| 3 | ANNE RUSTON-GREEN | 0.00 | 1:10.02 | 3 | 1:03.71 | 3 | 1:04.73 | 2 | 0:47.02 | 3 | 1:01.87 | 3 | 0:59.65 | 1 | 0:53.74 | 1 | 7:00.74 | 3 | 94.15 | 3 |
| REGIONAL INTER HORSE | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | LINDSEY BROWN | 0.00 | 0:52.22 | 1 | 0:52.84 | 1 | 1:01.91 | 1 | 0:40.43 | 1 | 0:48.14 | 1 | 1:02.33 | 1 | 0:45.34 | 1 | 6:03.21 | 1 | 72.64 | 1 |
| REGIONAL HORSE PAIRS | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | OWEN PILLING | 0.00 | 0:47.63 | 1 | 0:49.78 | 1 | 0:48.66 | 1 | 0:33.96 | 1 | 0:45.58 | 1 | 0:54.58 | 1 | 0:43.84 | 1 | 5:24.03 | 1 | 64.81 | 1 |
| CLUB HORSE PAIRS | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | EWAN MACINNES | 0.00 | 1:11.91 | 1 | 1:23.49 | 1 | 1:13.65 | 1 | 0:48.12 | 1 | 1:00.14 | 1 | 1:17.17 | 1 | 1:03.40 | 1 | 7:57.88 | 1 | 95.58 | 1 |
| REGIONAL OPEN PONY | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | JANET PILLING | 0.00 | 0:56.55 | 1 | 0:46.20 | 1 | 0:49.64 | 1 | 0:42.78 | 2 | 0:51.62 | 1 | 0:48.66 | 1 | 0:41.12 | 1 | 5:36.57 | 1 | 67.31 | 1 |
| 2 | SUSAN DON | 0.00 | 0:59.46 | 2 | 0:54.48 | 2 | 0:55.71 | 2 | 0:42.24 | 1 | 0:53.09 | 2 | 1:12.30 | 3 | 0:52.18 | 2 | 6:29.46 | 2 | 77.89 | 2 |
| 3 | MARY KUSIN | 0.00 | 1:01.74 | 3 | 0:58.53 | 3 | 1:08.90 | 3 | 0:47.12 | 3 | 1:00.55 | 3 | 1:03.37 | 2 | 0:55.37 | 3 | 6:55.58 | 3 | 83.12 | 3 |
| REGIONAL INTER PONY | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | ANDREW MOODYCLIFFE | 0.00 | 0:56.84 | 1 | 0:53.49 | 1 | 1:02.92 | 1 | 0:41.34 | 1 | 1:00.31 | 1 | 1:16.69 | 1 | 0:57.44 | 1 | 6:49.03 | 1 | 81.81 | 1 |
| NAT NOVICE PONY | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | MICHAEL BROWN | 0.00 | 0:51.66 | 1 | 0:48.07 | 1 | 0:50.15 | 1 | 0:39.49 | 1 | 0:52.78 | 3 | 0:55.74 | 2 | 0:45.72 | 1 | 5:43.61 | 1 | 68.72 | 1 |
| 2 | OLLIE DERNIE | 0.00 | 0:56.81 | 3 | 0:53.67 | 2 | 0:56.95 | 2 | 0:39.58 | 2 | 0:49.31 | 1 | 0:51.99 | 1 | 0:46.94 | 2 | 5:55.25 | 2 | 71.05 | 2 |
| 3 | ANNA GRACE | 0.00 | 0:54.82 | 2 | 0:57.81 | 3 | 1:06.84 | 3 | 0:42.01 | 4 | 0:58.68 | 4 | 1:14.28 | 4 | 0:52.96 | 4 | 6:47.40 | 3 | 81.48 | 3 |
| 4 | PATSY MUIR SIMPSON | 0.00 | 1:16.65 | 5 | 1:08.34 | 4 | 1:07.02 | 4 | 0:40.08 | 3 | 0:52.34 | 2 | 1:01.95 | 3 | 0:51.87 | 3 | 6:58.25 | 4 | 83.65 | 4 |
| 5 | MARGARET LUPTON | 0.00 | 1:10.20 | 4 | 1:08.56 | 5 | 1:14.34 | 5 | 1:11.08 | 5 | 1:13.46 | 5 | 1:32.88 | 5 | 1:04.90 | 5 | 8:35.42 | 5 | 113.08 | 5 |
| REGIONAL PONY PAIRS | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | IAN GILBERT | 0.00 | 0:53.49 | 1 | 0:49.45 | 1 | 0:49.53 | 1 | 0:38.72 | 1 | 0:48.53 | 1 | 1:01.91 | 1 | 0:46.22 | 1 | 5:47.85 | 1 | 69.57 | 1 |
| 2 | JOHN FARMER | 23.20 | 1:34.01 | 2 | 1:21.59 | 2 | 1:24.57 | 2 | 0:57.46 | 2 | 1:46.65 | 2 | 1:55.29 | 2 | 1:28.81 | 2 | 10:28.38 | 2 | 168.88 | 2 |
| CLUB PONY PAIRS | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | SARAH NOBLE | 0.40 | 1:22.14 | 1 | 1:03.70 | 1 | 1:08.10 | 1 | 0:46.58 | 1 | 1:05.74 | 1 | 1:17.53 | 1 | 0:57.84 | 1 | 7:41.63 | 1 | 92.73 | 1 |
| CLUB OPEN PONY | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | JACKY JEFFREY | 0.00 | 0:55.56 | 1 | 0:50.96 | 1 | 0:57.62 | 1 | 0:42.08 | 1 | 0:55.37 | 1 | 0:59.08 | 1 | 0:47.40 | 1 | 6:08.07 | 1 | 73.61 | 1 |
| 2 | ANDREW MYLIUS | 0.00 | 1:15.21 | 3 | 1:05.20 | 2 | 1:08.11 | 2 | 0:45.94 | 2 | 1:08.46 | 4 | 1:18.27 | 3 | 0:55.84 | 2 | 7:37.03 | 2 | 91.41 | 2 |
| 3 | MANDY LAW | 0.00 | 1:04.31 | 2 | 1:23.34 | 4 | 1:08.63 | 3 | 0:47.46 | 3 | 0:56.56 | 2 | 1:20.20 | 4 | 1:03.01 | 3 | 7:43.51 | 3 | 92.70 | 3 |
| 4 | YVONNE ANDERSON | 0.00 | 1:16.86 | 4 | 1:06.49 | 3 | 1:08.78 | 4 | 0:53.62 | 4 | 1:06.08 | 3 | 1:14.77 | 2 | 1:04.53 | 4 | 7:51.13 | 4 | 94.23 | 4 |
| CLUB NOVICE | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | JACKIE LAMMEI | 12.60 | 1:17.76 | 1 | 1:17.55 | 3 | 1:15.00 | 1 | 0:59.81 | 3 | 1:35.74 | 2 | 1:25.00 | 1 | 1:03.78 | 1 | 8:54.64 | 1 | 139.53 | 1 |
| 2 | MARGO SMITH | 76.00 | 1:35.04 | 2 | 1:51.49 | 2 | 1:43.78 | 3 | 0:56.53 | 2 | 1:52.30 | 3 | 2:22.92 | 3 | 2:03.58 | 3 | 12:25.64 | 2 | 245.13 | 2 |
| EL | ANN NISBET | 95.20 | 1:14.70 | 4 | 1:13.38 | 4 | 1:22.81 | 2 | 0:51.12 | 1 | 1:03.00 | 1 | 1:26.98 | 2 | 1:07.74 | 2 | 8:19.73 | 4 | - | EL |
| RE | HELEN PATERSON | 305.20 | 1:41.84 | 3 | 1:43.37 | 1 | 2:01.57 | 4 | 1:12.34 | 4 | - | - | - | - | - | - | 6:39.12 | 3 | - | RE |
| SMALL PONIES | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | PAT WHITE | 0.00 | 1:18.81 | 3 | 1:01.43 | 1 | 1:04.55 | 2 | 0:48.34 | 2 | 1:02.40 | 1 | 1:25.99 | 2 | 0:53.65 | 1 | 7:35.17 | 1 | 91.03 | 1 |
| 2 | SHIRLEY MACGREGOR | 0.00 | 1:16.62 | 2 | 1:17.77 | 3 | 1:25.08 | 3 | 0:56.08 | 3 | 1:18.02 | 2 | 1:38.05 | 3 | 1:20.31 | 3 | 9:11.93 | 2 | 110.39 | 2 |
| EL | ELINOR BOSANQUET | 0.00 | 1:07.41 | 1 | 1:04.58 | 2 | 1:02.47 | 1 | 0:44.37 | 1 | 0:57.27 | 3 | 1:22.82 | 1 | 0:55.49 | 2 | 7:14.41 | 3 | - | EL |
| HC CLASS | ||||||||||||||||||||
| CLT | COMPETITOR | A - E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1-7 | MARAT | |||||||||
| PNTS | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | TIME | CLT | PNTS | CLT | ||
| 1 | IAN BERTRAM | 0.00 | 0:55.71 | 1 | 0:45.70 | 1 | 0:47.84 | 1 | 0:35.65 | 1 | 0:47.90 | 1 | 0:52.14 | 1 | 0:42.94 | 1 | 5:27.88 | 1 | 65.58 | 1 |
| © Scottish Carriage Driving Association |
|